Aditya Birla SL Multi-Asset Omni FOF(IDCW)
Other | Very High | FoFs (Domestic) - Hybrid |
67.22
+0.69 NAV(₹) as on 10/3/2026 |
1.04% 1D |
20.81% 1Y |
19.11% 3Y |
13.73% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.18 |
Launch Date:
17 Aug 2006 |
| Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 348.35 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Vinod Narayan Bhat |
|
The primary objective of the Scheme is to generate capital appreciation primarily from a portfolio of active and passive schemes of equity, debt and commodities based schemes accessed through diversified investment styles. The Scheme does not guarantee/indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (9/3/2026) | 42.93 | 43.23 | 55.98 | 62.63 | 72.19 |
| Net Assets (Rs Crores) | 11,575.70 | 16,125.69 | 20,019.11 | 19,537.38 | 34,835.15 |
| Scheme Returns(%)(Absolute) | 13.77 | -0.20 | 29.12 | 9.84 | 15.01 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 24/55 | 47/62 | 22/60 | 17/69 | 19/108 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.38 +0.01 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.50% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +0.01 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.57% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -10.98% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 5.76% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.41 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 5.14% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 3.00% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.31% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 16.79% |
|
Edelweiss Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.31 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.84% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.89% |