Aditya Birla SL Asset Allocator FoF(IDCW)
Other | High | FoFs (Domestic) - Hybrid |
58.74
+0.00 NAV(₹) as on 6/12/2024 |
0.00% 1D |
22.37% 1Y |
14.35% 3Y |
16.62% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.18 |
Launch Date:
17 Aug 2006 |
Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 184.51 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: BSE SENSEX - TRI |
|
Fund Manager: Vinod Narayan Bhat |
The primary objective of the Scheme is to generate capital appreciation primarily from a portfolio of equity and debt funds accessed through the diversified investment styles of underlying schemes selected in accordance with the BSLAMC process. There can be no assurance that the investment objective of the Scheme will be realized
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 31/10/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 25.53 | 37.67 | 42.93 | 43.23 | 55.98 |
Net Assets (Rs Crores) | 450.04 | 1,695.93 | 11,575.7 | 16,125.69 | 20,019.11 |
Scheme Returns(%)(Absolute) | -11.69 | 52.14 | 13.77 | -0.20 | 29.12 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 19/34 | 11/42 | 24/55 | 47/62 | 22/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,118.91 | 15.71% | - | - | 12.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.89 +-0.03 |
30/4/2014 | ₹ 22.39 | 10.09% | 6.28% | 6.53% | 7.19% |
|
15/2/2010 | ₹ 6.03 | 11.70% | 7.83% | 7.87% | 8.23% |
|
28/11/2014 | ₹ 59.37 | 15.37% | 10.81% | 7.97% | 6.68% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.96 +0.04 |
12/3/2021 | ₹ 43.32 | 17.45% | 10.95% | - | 11.37% |
|
15/2/2010 | ₹ 20.1 | 18.21% | 11.10% | 11.35% | 9.75% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.71 +0.00 |
10/5/2011 | ₹ 19.09 | 15.00% | 11.14% | 11.63% | 9.11% |
|
22/12/2003 | ₹ 271.33 | 13.97% | 11.25% | 10.84% | 8.95% |
|
12/7/2012 | ₹ 59.91 | 15.84% | 11.62% | 11.32% | 9.98% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 40.75 +0.03 |
10/5/2011 | ₹ 36.35 | 19.40% | 13.78% | 14.69% | 10.89% |