![]()
Aditya Birla SL Banking & PSU Debt Fund(IDCW-Reinv)
Debt | Moderate | Debt - Banking and PSU Fund |
151.23
+0.12 NAV(₹) as on 1/7/2025 |
0.08% 1D |
9.09% 1Y |
7.52% 3Y |
6.17% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.73 |
Launch Date:
08 May 2008 |
Exit Load: Nil |
AUM:
₹ 8,990.71 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NIFTY Banking and PSU Debt Index |
|
Fund Manager: Kaustubh Gupta ,Harshil Suvarnkar |
To generate reasonable returns by primarily investing in debt and money market securities thatare issued by Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) inIndia.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/5/2025 | 3.40 % | 96.60 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 308.11 | 322.55 | 336.49 | 360.90 | 390.30 |
Net Assets (Rs Crores) | 14,04,861.87 | 11,21,288.42 | 8,03,265.82 | 10,06,004.07 | 8,58,822.02 |
Scheme Returns(%)(Absolute) | 8.38 | 4.51 | 4.29 | 7.21 | 8.15 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 4/23 | 6/22 | 6/23 | 9/24 | 4/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Canara Rob Banking and PSU Debt Fund-Reg(G)
Debt - Banking and PSU Fund | Low to Moderate | 12.09 +0.01 |
22/8/2022 | ₹ 232.72 | 8.16% | - | - | 6.88% |
|
13/11/2023 | ₹ 142.07 | 9.26% | - | - | 8.67% |
|
22/10/2020 | ₹ 35.98 | 8.32% | 7.09% | - | 5.87% |
|
12/6/2012 | ₹ 13,470.4 | 9.02% | 7.16% | 5.90% | 7.73% |
|
1/2/2021 | ₹ 110.09 | 8.76% | 7.18% | - | 5.64% |
|
20/9/2007 | ₹ 4,294.57 | 8.70% | 7.23% | 5.37% | 5.13% |
|
24/7/2020 | ₹ 47.74 | 8.92% | 7.23% | - | 5.47% |
Baroda BNP Paribas Banking and PSU Bond Fund-Reg(G)
Debt - Banking and PSU Fund | Moderate | 12.69 +0.01 |
17/12/2020 | ₹ 26.38 | 9.19% | 7.24% | - | 5.39% |
|
31/5/2007 | ₹ 1,931.59 | 9.13% | 7.25% | 5.57% | 7.16% |
|
7/3/2013 | ₹ 13,579.65 | 8.83% | 7.27% | 5.95% | 7.62% |