Nippon India Multi-Asset Omni FoF-Reg(G)
Other | Very High | FoFs (Domestic) - Hybrid |
21.95
+0.03 NAV(₹) as on 20/3/2026 |
0.13% 1D |
11.41% 1Y |
18.97% 3Y |
16.39% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.1 |
Launch Date:
08 Feb 2021 |
| Exit Load: Nil upto 10% of units and 1% for remaning units on or before 12M, Nil after 12M |
AUM:
₹ 2,304.88 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 500 |
|
| Fund Manager: Sushil Budhia ,Shirish Guthe ,Vikram Dhawan |
|
The primary investment objective of the Scheme is to seek long term capital growth by investing in units of equity-oriented schemes, debt oriented schemes, gold ETF, Silver ETF and units of ETFs/ Index Funds of Nippon India Mutual Fund or any other Mutual Fund(s).
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 12.35 | 13.14 | 17.44 | 19.85 | 21.95 |
| Net Assets (Rs Crores) | 7,898.23 | 12,698.05 | 20,818.97 | 43,015.54 | 2,30,488.38 |
| Scheme Returns(%)(Absolute) | 18.58 | 5.58 | 32.62 | 12.18 | 10.53 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 8/55 | 12/62 | 15/60 | 10/69 | 23/110 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.38 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.37% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.13 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.40% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -26.98% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 5.34% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.41 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 5.03% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.67% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.30% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 12.33% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.79% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.76% |