Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
20.25
+0.28 NAV(₹) as on 19/12/2025 |
1.40% 1D |
-7.65% 1Y |
22.92% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.03 |
Launch Date:
05 Apr 2021 |
| Exit Load: 0.25% on or before 15D, Nil after 15D |
AUM:
₹ 257.53 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 7.20 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Priya Sridhar |
|
The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty Smallcap 50 Index, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.10 % | 99.90 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 11.71 | 9.98 | 16.84 | 18.41 |
| Net Assets (Rs Crores) | 4,432.44 | 5,248.06 | 13,153.0 | 20,123.62 |
| Scheme Returns(%)(Absolute) | 17.11 | -16.41 | 67.64 | 6.31 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 37/71 | 86/87 | 6/120 | 20/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.33 +0.07 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.25% |
|
|
4/11/2024 | ₹ 9.48 | 5.48% | - | - | 5.96% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.96% |
|
|
4/12/2024 | ₹ 11.92 | 4.25% | - | - | 0.70% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.95% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 3.82% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.04% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 14.22% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.13 +0.04 |
7/5/2025 | ₹ 15.9 | - | - | - | 11.32% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.64% |