Aditya Birla SL Nifty 50 Equal Weight Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
17.06
+0.24 NAV(₹) as on 6/4/2026 |
1.42% 1D |
6.48% 1Y |
15.17% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.04 |
Launch Date:
08 Jun 2021 |
| Exit Load: Nil |
AUM:
₹ 468.92 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.90 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Priya Sridhar |
|
The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty 50 Equal Weight Index, subject to tracking errors.The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 0.18 % | 99.82 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.95 | 11.03 | 15.80 | 16.39 | 16.57 |
| Net Assets (Rs Crores) | 9,931.10 | 16,297.92 | 25,959.23 | 36,068.16 | 46,892.34 |
| Scheme Returns(%)(Absolute) | 9.53 | -0.54 | 42.71 | 3.09 | 1.80 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 46/71 | 27/87 | 52/120 | 80/199 | 151/366 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
4/11/2024 | ₹ 9.17 | 6.92% | - | - | -2.91% |
|
|
11/12/2025 | ₹ 9.41 | - | - | - | -8.74% |
|
|
11/12/2025 | ₹ 9.88 | - | - | - | -8.51% |
|
|
9/12/2025 | ₹ 10.11 | - | - | - | -7.87% |
|
|
5/2/2026 | ₹ 10.83 | - | - | - | -6.50% |
|
|
5/1/2026 | ₹ 11.08 | - | - | - | -12.06% |
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 9.25 +0.03 |
23/1/2025 | ₹ 11.52 | 1.08% | - | - | -6.26% |
|
|
4/12/2024 | ₹ 11.82 | 5.78% | - | - | -7.86% |
|
|
13/11/2025 | ₹ 12.4 | - | - | - | -10.28% |
|
|
28/8/2023 | ₹ 13.95 | -7.30% | - | - | 4.79% |