Motilal Oswal S&P 500 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
26.61
+0.05 NAV(₹) as on 7/11/2025 |
0.18% 1D |
18.06% 1Y |
24.34% 3Y |
17.73% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.13 |
Launch Date:
28 Apr 2020 |
| Exit Load: 1% on or before 7D, Nil after 7D |
AUM:
₹ 4,036.19 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Swapnil P Mayekar ,Rakesh Shetty |
|
The Scheme seeks investment return that corresponds to the performance of S&P 500 Index subject to tracking error.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on DD/MM/YYYY | 0.43 % | 99.57 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.04 | 15.61 | 14.94 | 19.65 | 21.43 |
| Net Assets (Rs Crores) | 1,08,830.58 | 2,81,190.53 | 2,61,389.99 | 3,28,985.36 | 3,46,294.53 |
| Scheme Returns(%)(Absolute) | 30.36 | 18.94 | -3.09 | 29.47 | 9.28 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 38/47 | 27/57 | 39/61 | 59/82 | 16/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
ICICI Pru Nifty Top 15 Equal Weight Index Fund-Reg(G)
Index Funds - Other | Very High | 10.26 +-0.01 |
26/6/2025 | ₹ 22.23 | - | - | - | 2.60% |
|
|
26/3/2024 | ₹ 22.77 | -14.62% | - | - | 1.59% |
|
|
13/2/2025 | ₹ 24.58 | - | - | - | 17.08% |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 8.29 +0.05 |
15/10/2024 | ₹ 24.64 | -10.34% | - | - | -16.22% |
|
|
7/6/2023 | ₹ 25.78 | -2.38% | - | - | 16.61% |
|
|
31/8/2023 | ₹ 26.48 | -14.75% | - | - | 7.39% |
|
|
15/5/2025 | ₹ 26.51 | - | - | - | 10.71% |
|
|
24/10/2024 | ₹ 27.66 | 3.90% | - | - | 4.15% |
|
|
6/3/2025 | ₹ 28.48 | - | - | - | 14.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.61 +-0.02 |
19/11/2024 | ₹ 29.14 | - | - | - | 6.13% |