ICICI Pru Nifty Smallcap 250 Index Fund(G)
Equity | Very High | Index Funds - Other |
14.93
+0.36 NAV(₹) as on 25/3/2026 |
2.48% 1D |
-2.12% 1Y |
18.92% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.88 |
Launch Date:
02 Nov 2021 |
| Exit Load: Nil |
AUM:
₹ 595.62 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 6.08 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nishit Patel ,Ajaykumar Solanki ,Ashwini Shinde |
|
The objective of the Scheme is to invest in companies whose securities are included in NiftySmallcap 250 Index and subject to tracking errors, to endeavor to achieve the returns of the above index. This would be done by investing in stocks comprising the Nifty Smallcap 250 Index in the same weightage that they represent in Nifty Smallcap 250 Index. However, there is no assurance or guarantee that the investment objective of the scheme shall be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 0.20 % | 99.80 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 9.61 | 8.95 | 14.49 | 15.15 | 14.93 |
| Net Assets (Rs Crores) | 4,593.16 | 7,176.02 | 24,515.52 | 43,083.91 | 59,562.02 |
| Scheme Returns(%)(Absolute) | -3.89 | -8.73 | 60.71 | 1.52 | -0.97 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 67/71 | 64/87 | 16/120 | 113/199 | 282/365 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
4/11/2024 | ₹ 9.17 | 5.40% | - | - | -1.91% |
|
|
11/12/2025 | ₹ 9.41 | - | - | - | -8.46% |
|
|
11/12/2025 | ₹ 9.88 | - | - | - | -7.07% |
|
|
9/12/2025 | ₹ 10.11 | - | - | - | -6.83% |
|
|
5/2/2026 | ₹ 10.83 | - | - | - | -6.19% |
|
|
5/1/2026 | ₹ 11.08 | - | - | - | -10.86% |
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 9.49 +0.20 |
23/1/2025 | ₹ 11.52 | -0.87% | - | - | -4.40% |
|
|
4/12/2024 | ₹ 11.82 | -1.20% | - | - | -8.93% |
|
|
13/11/2025 | ₹ 12.4 | - | - | - | -8.84% |
|
|
28/8/2023 | ₹ 13.95 | -6.90% | - | - | 5.82% |