HDFC NIFTY 100 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
15.24
0.00 NAV(₹) as on 7/11/2025 |
-0.02% 1D |
4.54% 1Y |
12.53% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.75 |
Launch Date:
23 Feb 2022 |
| Exit Load: Nil |
AUM:
₹ 382.86 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.30 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
The investment objective of the Scheme is to generate returns that are commensurate (before fees and expenses) with the performance of the NIFTY 100 Index TRI (Underlying Index), subject to tracking error
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/10/2025 | 0.13 % | 99.87 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.20 | 9.93 | 13.27 | 13.96 |
| Net Assets (Rs Crores) | 6,971.01 | 9,878.81 | 15,269.47 | 31,769.42 |
| Scheme Returns(%)(Absolute) | 2.09 | -3.83 | 33.42 | 4.32 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 52/71 | 54/87 | 63/120 | 69/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
ICICI Pru Nifty Top 15 Equal Weight Index Fund-Reg(G)
Index Funds - Other | Very High | 10.26 +-0.01 |
26/6/2025 | ₹ 22.23 | - | - | - | 2.60% |
|
|
26/3/2024 | ₹ 22.77 | -14.62% | - | - | 1.59% |
|
|
13/2/2025 | ₹ 24.58 | - | - | - | 17.08% |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 8.29 +0.05 |
15/10/2024 | ₹ 24.64 | -10.34% | - | - | -16.22% |
|
|
7/6/2023 | ₹ 25.78 | -2.38% | - | - | 16.61% |
|
|
31/8/2023 | ₹ 26.48 | -14.75% | - | - | 7.39% |
|
|
15/5/2025 | ₹ 26.51 | - | - | - | 10.71% |
|
|
24/10/2024 | ₹ 27.66 | 3.90% | - | - | 4.15% |
|
|
6/3/2025 | ₹ 28.48 | - | - | - | 14.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.61 +-0.02 |
19/11/2024 | ₹ 29.14 | - | - | - | 6.13% |