Aditya Birla SL Nifty Next 50 Index Fund-Reg(G)
Equity | Very High | Index Funds - Nifty Next 50 |
15.95
-0.37 NAV(₹) as on 23/10/2026 |
-2.25% 1D |
-5.03% 1Y |
14.40% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.99 |
Launch Date:
18 Feb 2022 |
| Exit Load: Nil |
AUM:
₹ 271.20 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.12 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Mehul Dama ,Priya Sridhar |
|
The investment objective of the Scheme is to provide returns that closely track the total returns ofsecurities as represented by Nifty Next 50 Index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2026 | -0.12 % | 100.12 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 10.09 | 9.24 | 14.76 | 15.24 | 14.60 |
| Net Assets (Rs Crores) | 2,736.30 | 3,614.27 | 8,162.02 | 19,919.50 | 20,284.00 |
| Scheme Returns(%)(Absolute) | 0.92 | -9.84 | 59.32 | 1.62 | -3.15 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 58/71 | 81/87 | 27/120 | 110/199 | 247/366 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
28/2/2025 | ₹ 34.82 | -5.36% | - | - | 10.27% |
|
Bajaj Finserv Nifty Next 50 Index Fund-Reg(G)
Index Funds - Nifty Next 50 | Very High | 10.40 +-0.24 |
12/5/2025 | ₹ 29.11 | -5.88% | - | - | 2.74% |
|
|
25/8/2025 | ₹ 10.81 | -5.27% | - | - | -2.65% |
|
|
1/10/2025 | ₹ 120.43 | -5.41% | - | - | -3.49% |
|
|
7/4/2026 | ₹ 19.7 | - | - | - | 2.23% |
|
|
17/8/2026 | ₹ 220.42 | - | - | - | -11.32% |
|
|
28/1/2022 | ₹ 532.33 | -5.31% | 14.33% | - | 10.18% |
|
Motilal Oswal Nifty Next 50 Index Fund-Reg(G)
Index Funds - Nifty Next 50 | Very High | 22.60 +-0.52 |
23/12/2019 | ₹ 508.97 | -5.34% | 14.39% | 9.02% | 12.66% |
|
Aditya Birla SL Nifty Next 50 Index Fund-Reg(G)
Index Funds - Nifty Next 50 | Very High | 15.95 +-0.37 |
18/2/2022 | ₹ 271.2 | -5.03% | 14.40% | - | 10.49% |
|
|
15/4/2020 | ₹ 184.32 | -5.22% | 14.43% | 9.00% | 17.16% |