Bandhan Nifty100 Low Volatility 30 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
16.23
+0.11 NAV(₹) as on 22/12/2025 |
0.69% 1D |
10.57% 1Y |
16.18% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.04 |
Launch Date:
06 Oct 2022 |
| Exit Load: Nil |
AUM:
₹ 1,888.7 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.48 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Abhishek Jain |
|
The investment objective of the Scheme is to replicate the Nifty100 Low Volatility 30 index by investingin securities of the Nifty100 Low Volatility 30 Index in the same proportion / weightage with an aim toprovide returns before expenses that closely correspond to the total return of Nifty100 Low Volatility30 Index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.01 % | 99.99 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| NAV (31/3/2025) | 10.06 | 13.92 | 14.39 |
| Net Assets (Rs Crores) | 643.86 | 49,454.76 | 1,36,389.23 |
| Scheme Returns(%)(Absolute) | 0.65 | 37.96 | 2.91 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 10/87 | 58/120 | 85/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.33 +0.07 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.25% |
|
|
4/11/2024 | ₹ 9.48 | 5.46% | - | - | 6.05% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.15% |
|
|
4/12/2024 | ₹ 11.92 | 4.25% | - | - | 0.70% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.91% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 4.03% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.83% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 14.34% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.13 +0.04 |
7/5/2025 | ₹ 15.9 | - | - | - | 11.32% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.86% |