HDFC NIFTY Midcap 150 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
18.51
+0.09 NAV(₹) as on 7/11/2025 |
0.47% 1D |
3.56% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.83 |
Launch Date:
21 Apr 2023 |
| Exit Load: Nil |
AUM:
₹ 437.43 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 8.52 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
The investment objective of the Scheme is to generate returns that are commensurate (before fees and expenses) with the performance of the NIFTY Midcap 150 Index TRI (Underlying Index), subject to tracking error.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/10/2025 | 0.08 % | 99.92 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 15.04 | 16.09 |
| Net Assets (Rs Crores) | 11,159.63 | 29,119.85 |
| Scheme Returns(%)(Absolute) | 50.35 | 5.12 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 44/120 | 54/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
ICICI Pru Nifty Top 15 Equal Weight Index Fund-Reg(G)
Index Funds - Other | Very High | 10.26 +-0.01 |
26/6/2025 | ₹ 22.23 | - | - | - | 2.60% |
|
|
26/3/2024 | ₹ 22.77 | -14.62% | - | - | 1.59% |
|
|
13/2/2025 | ₹ 24.58 | - | - | - | 17.08% |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 8.29 +0.05 |
15/10/2024 | ₹ 24.64 | -10.34% | - | - | -16.22% |
|
|
7/6/2023 | ₹ 25.78 | -2.38% | - | - | 16.61% |
|
|
31/8/2023 | ₹ 26.48 | -14.75% | - | - | 7.39% |
|
|
15/5/2025 | ₹ 26.51 | - | - | - | 10.71% |
|
|
24/10/2024 | ₹ 27.66 | 3.90% | - | - | 4.15% |
|
|
6/3/2025 | ₹ 28.48 | - | - | - | 14.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.61 +-0.02 |
19/11/2024 | ₹ 29.14 | - | - | - | 6.13% |