HSBC Low Duration Fund-Reg(G)(Adjusted)
Debt | Low to Moderate | Debt - Low Duration Fund |
29.85
+0.01 NAV(₹) as on 25/3/2026 |
0.03% 1D |
7.72% 1Y |
7.54% 3Y |
6.14% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.89 |
Launch Date:
04 Dec 2010 |
| Exit Load: |
AUM:
₹ 1,008.67 Crs |
| Lock-in: Nil |
Investing Style:
High Short |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY Low Duration Debt Index |
|
| Fund Manager: Shriram Ramanathan ,Mohd Asif Rizwi |
|
The investment objective of the Scheme is to generate reasonable returns primarily through investments in fixed income securities and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.92 % | 98.08 % |
Average Maturity
Modified Duration
Yield to Maturity
14.34 (in months)
9.78 (in months)
7.25 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 22.98 | 24.05 | 25.82 | 27.78 | 29.85 |
| Net Assets (Rs Crores) | 84,298.33 | 44,495.40 | 43,917.48 | 53,816.33 | 1,00,867.50 |
| Scheme Returns(%)(Absolute) | 3.53 | 4.60 | 7.30 | 7.51 | 7.24 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 16/27 | 19/24 | 3/22 | 4/22 | 1/25 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/3/2025 | ₹ 399.48 | 6.91% | - | - | 7.05% |
|
|
20/3/2025 | ₹ 527.19 | 5.82% | - | - | 5.97% |
|
|
20/2/2026 | ₹ 665.49 | - | - | - | 2.47% |
|
|
16/7/2025 | ₹ 1,066.78 | - | - | - | 4.48% |
|
|
18/1/2007 | ₹ 2,065.01 | 5.72% | 6.33% | 5.20% | 6.73% |
|
|
15/9/2004 | ₹ 469.75 | 5.85% | 6.58% | 5.61% | 6.11% |
|
|
14/9/2004 | ₹ 469.75 | 5.85% | 6.58% | 7.11% | 7.01% |
|
|
4/6/2003 | ₹ 2,018.24 | 6.07% | 6.61% | 5.55% | 6.38% |
|
|
21/10/2005 | ₹ 300.9 | 6.12% | 6.65% | 5.57% | 7.22% |
|
Baroda BNP Paribas Low Duration Fund-Defunct Plan(G)
Debt - Low Duration Fund | Low to Moderate | 41.68 +0.00 |
21/10/2005 | ₹ 300.9 | 6.12% | 6.69% | 5.71% | 7.23% |