HDFC NIFTY Realty Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
9.86
+0.02 NAV(₹) as on 24/12/2025 |
0.17% 1D |
-18.06% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.85 |
Launch Date:
26 Mar 2024 |
| Exit Load: Nil |
AUM:
₹ 116.21 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 4.75 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
The investment objective of the Scheme is to generate returns that are commensurate (before fees and expenses) with the performance of the NIFTY Realty Index TRI (Underlying Index), subject to tracking error.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.13 % | 99.87 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 10.13 | 9.51 |
| Net Assets (Rs Crores) | 6,192.73 | 10,664.62 |
| Scheme Returns(%)(Absolute) | 1.28 | -10.00 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 113/120 | 172/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.31 +-0.02 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.09% |
|
Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.64 +-0.05 |
4/11/2024 | ₹ 9.48 | 4.95% | - | - | 5.58% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.52% |
|
|
4/12/2024 | ₹ 11.92 | 3.96% | - | - | 0.52% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.77% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 3.64% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.27% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 13.80% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.09 +-0.03 |
7/5/2025 | ₹ 15.9 | - | - | - | 10.95% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.96% |