DSP Nifty Top 10 Equal Weight Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
10.4
-0.02 NAV(₹) as on 23/12/2025 |
-0.21% 1D |
8.31% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.95 |
Launch Date:
05 Sep 2024 |
| Exit Load: Nil |
AUM:
₹ 1,463.87 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.43 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Anil Ghelani ,Diipesh Shah |
|
The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty Top 10 Equal Weight Index, subject to tracking error.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.06 % | 99.94 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 9.60 |
| Net Assets (Rs Crores) | 1,49,468.36 |
| Scheme Returns(%)(Absolute) | -4.03 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 143/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.31 +-0.02 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.09% |
|
Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.64 +-0.05 |
4/11/2024 | ₹ 9.48 | 4.95% | - | - | 5.58% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.52% |
|
|
4/12/2024 | ₹ 11.92 | 3.96% | - | - | 0.52% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.77% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 3.64% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.58% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 13.80% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.09 +-0.03 |
7/5/2025 | ₹ 15.9 | - | - | - | 10.95% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.96% |