![]()
ICICI Pru Banking & PSU Debt Fund(G)
Debt | Moderate | Debt - Banking and PSU Fund |
32.79
+0.02 NAV(₹) as on 17/6/2025 |
0.05% 1D |
8.91% 1Y |
7.92% 3Y |
6.62% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.74 |
Launch Date:
01 Jan 2010 |
Exit Load: Nil |
AUM:
₹ 10,485.23 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: NIFTY Banking and PSU Debt Index |
|
Fund Manager: Manish Banthia ,Rohit Lakhotia |
To generate income through predominantly investing in Debt instruments of banks, Public SectorUndertakings, Public Financial Institutions and Municipal Bonds while maintaining the optimum balance of yield, safety and liquidity.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/5/2025 | 4.70 % | 95.30 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 24.98 | 26.13 | 27.55 | 29.66 | 32.05 |
Net Assets (Rs Crores) | 14,45,233.75 | 10,79,939.83 | 7,55,399.93 | 8,83,680.18 | 10,36,832.01 |
Scheme Returns(%)(Absolute) | 8.20 | 4.52 | 5.52 | 7.67 | 8.05 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 6/23 | 5/22 | 2/23 | 2/24 | 10/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Canara Rob Banking and PSU Debt Fund-Reg(G)
Debt - Banking and PSU Fund | Low to Moderate | 12.08 +0.00 |
22/8/2022 | ₹ 232.72 | 8.28% | - | - | 6.92% |
|
13/11/2023 | ₹ 142.07 | 9.57% | - | - | 8.91% |
|
22/10/2020 | ₹ 35.98 | 8.32% | 7.10% | - | 5.87% |
|
12/6/2012 | ₹ 13,470.4 | 9.12% | 7.22% | 6.04% | 7.74% |
|
1/2/2021 | ₹ 110.09 | 8.81% | 7.31% | - | 5.65% |
|
7/3/2013 | ₹ 13,579.65 | 8.84% | 7.31% | 6.09% | 7.63% |
|
24/7/2020 | ₹ 47.74 | 9.05% | 7.32% | - | 5.50% |
|
31/5/2007 | ₹ 1,931.59 | 9.48% | 7.35% | 5.74% | 7.18% |
|
12/10/2009 | ₹ 4,073.7 | 9.23% | 7.40% | 5.87% | 7.53% |
Baroda BNP Paribas Banking and PSU Bond Fund-Reg(G)
Debt - Banking and PSU Fund | Moderate | 12.70 +0.01 |
17/12/2020 | ₹ 26.38 | 9.51% | 7.42% | - | 5.45% |