![]()
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
Other | High | FoFs (Domestic) - Hybrid |
42.24
+0.18 NAV(₹) as on 6/6/2025 |
0.43% 1D |
11.63% 1Y |
15.60% 3Y |
16.04% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.11 |
Launch Date:
09 May 2011 |
Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 36.55 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Vinod Narayan Bhat ,Dhaval Joshi |
The Scheme aims to generate returns by investing in portfolio of equity schemes, ETFs and debt schemes as per the risk-return profile of investors. Each of the 3 plans under the Scheme has a strategic asset allocation which is based on satisfying the needs to a specific risk-return profile of investors.There can be no assurance that the investment objective of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/4/2025 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 25.01 | 28.20 | 28.99 | 36.10 | 39.72 |
Net Assets (Rs Crores) | 2,489.79 | 2,812.55 | 2,822.87 | 3,368.67 | 3,553.11 |
Scheme Returns(%)(Absolute) | 38.45 | 12.77 | 1.54 | 24.30 | 8.85 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 16/42 | 28/55 | 40/62 | 29/60 | 26/69 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
17/11/2022 | ₹ 2,259.98 | 10.17% | - | - | 8.59% |
|
4/4/2025 | ₹ 123.67 | - | - | - | 11.12% |
|
20/9/2004 | ₹ 299.69 | 9.14% | 7.39% | 6.10% | 7.38% |
|
30/4/2014 | ₹ 352.32 | 7.98% | 7.84% | 7.32% | 7.12% |
Axis Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 14.45 +0.02 |
28/1/2020 | ₹ 383.0 | 10.02% | 8.12% | 6.89% | 7.11% |
|
21/8/2014 | ₹ 683.95 | 9.32% | 9.54% | 8.38% | 7.26% |
|
15/2/2010 | ₹ 6.14 | 8.59% | 9.59% | 8.62% | 8.18% |
|
22/12/2003 | ₹ 594.03 | 10.62% | 11.95% | 12.41% | 8.89% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 34.14 +0.05 |
10/5/2011 | ₹ 15.45 | 10.85% | 12.81% | 12.51% | 9.11% |
|
15/2/2010 | ₹ 19.57 | 9.79% | 12.97% | 12.72% | 9.51% |