Aditya Birla SL Aggressive Hybrid Omni FOF(G)
Other | Very High | FoFs (Domestic) - Hybrid |
40.47
+0.52 NAV(₹) as on 25/3/2026 |
1.31% 1D |
2.15% 1Y |
12.09% 3Y |
10.40% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.18 |
Launch Date:
09 May 2011 |
| Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 40.87 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vinod Narayan Bhat |
|
The primary objective of the Scheme is to generate returns by investing in portfolio of schemespredominantly in equity schemes with secondary objective of generating regular income as per therisk-return profile of investors. The Scheme has a strategic asset allocation which is based on satisfying the needs of aggressive risk-return profile of investors. The Scheme does not Guarantee / indicate any returns. There is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (24/3/2026) | 28.20 | 28.99 | 36.10 | 39.72 | 39.94 |
| Net Assets (Rs Crores) | 2,812.55 | 2,822.87 | 3,368.67 | 3,553.11 | 4,086.66 |
| Scheme Returns(%)(Absolute) | 12.77 | 1.54 | 24.30 | 8.85 | 0.24 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 28/55 | 40/62 | 29/60 | 26/69 | 84/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.37 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.12% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.01% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -23.46% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 4.52% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.40 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 4.78% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.20% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.17% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 11.34% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.31 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.60% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.53% |