Invesco India Income Plus Arbitrage Active FoF-Reg(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
1,028.71
+0.15 NAV(₹) as on 25/3/2026 |
0.01% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.44 |
Launch Date:
21 Jul 2025 |
| Exit Load: NIL |
AUM:
₹ 228.17 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NIFTY Composite Debt Index |
|
| Fund Manager: Vikas Garg ,Deepak Gupta |
|
To generate income by investing in units of actively managed debt oriented and Equity Arbitrage schemes.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2025-26 |
|---|---|
| NAV (25/3/2026) | 1028.71 |
| Net Assets (Rs Crores) | 22,817.48 |
| Scheme Returns(%)(Absolute) | 2.87 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 66/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.37 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.12% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.01% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -23.46% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 4.52% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.40 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 4.78% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.20% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.17% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 11.34% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.31 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.60% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.53% |