Axis ELSS Tax Saver Fund-Reg(G)
Equity | Very High | Equity - ELSS |
89.93
-0.27 NAV(₹) as on 17/1/2025 |
-0.30% 1D |
14.40% 1Y |
5.53% 3Y |
12.28% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.52 |
Launch Date:
29 Dec 2009 |
Exit Load: Nil |
AUM:
₹ 35,953.73 Crs |
Lock-in: 3 Year |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 9.81 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Shreyash Devalkar ,Ashish Naik |
The investment objective of the scheme is to generate income and long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/12/2024 | 4.72 % | 95.28 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (17/1/2025) | 60.76 | 68.57 | 60.84 | 84.68 | 89.93 |
Net Assets (Rs Crores) | 27,87,000.18 | 32,05,273.93 | 28,26,717.83 | 35,47,387.7 | 35,95,372.54 |
Scheme Returns(%)(Absolute) | 63.36 | 11.69 | -12.26 | 38.00 | 5.33 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 59/67 | 63/66 | 61/61 | 33/63 | 47/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
16/6/2023 | ₹ 257.95 | 6.50% | - | - | 24.04% |
|
22/12/2022 | ₹ 123.31 | 0.15% | - | - | 15.49% |
|
14/10/2022 | ₹ 318.47 | 22.89% | - | - | 24.52% |
|
28/12/2022 | ₹ 75.49 | 8.38% | - | - | 13.07% |
|
20/3/2023 | ₹ 75.25 | 7.65% | - | - | 18.37% |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan
Equity - ELSS | Very High | 12.90 +0.00 |
8/11/2023 | ₹ 154.44 | 13.72% | - | - | 23.77% |
|
31/12/2009 | ₹ 35,953.73 | 14.40% | 5.53% | 12.28% | 15.70% |
|
30/12/2015 | ₹ 60.53 | 8.64% | 8.14% | 12.66% | 11.92% |
|
28/3/2003 | ₹ 2,900.16 | 10.28% | 8.71% | 13.62% | 17.02% |
|
25/1/2019 | ₹ 54.59 | 5.76% | 8.97% | 13.15% | 13.28% |