![]()
Axis ELSS Tax Saver Fund-Reg(G)
Equity | Very High | Equity - ELSS |
87.17
-0.69 NAV(₹) as on 21/2/2025 |
-0.78% 1D |
8.35% 1Y |
8.56% 3Y |
10.93% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.54 |
Launch Date:
29 Dec 2009 |
Exit Load: Nil |
AUM:
₹ 34,496.58 Crs |
Lock-in: 3 Year |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.57 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Shreyash Devalkar ,Ashish Naik |
The investment objective of the scheme is to generate income and long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/1/2025 | 4.61 % | 95.39 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (21/2/2025) | 60.76 | 68.57 | 60.84 | 84.68 | 87.17 |
Net Assets (Rs Crores) | 27,87,000.18 | 32,05,273.93 | 28,26,717.83 | 35,47,387.7 | 34,49,658.12 |
Scheme Returns(%)(Absolute) | 63.36 | 11.69 | -12.26 | 38.00 | 2.11 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 59/67 | 63/66 | 61/61 | 33/63 | 36/61 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
16/6/2023 | ₹ 246.77 | -4.31% | - | - | 17.35% |
|
22/12/2022 | ₹ 106.24 | -13.86% | - | - | 6.91% |
|
14/10/2022 | ₹ 312.12 | 11.40% | - | - | 20.10% |
|
28/12/2022 | ₹ 76.64 | 4.12% | - | - | 11.59% |
|
20/3/2023 | ₹ 79.37 | 3.44% | - | - | 16.34% |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan
Equity - ELSS | Very High | 12.26 +-0.10 |
8/11/2023 | ₹ 161.02 | 4.71% | - | - | 17.13% |
|
31/12/2009 | ₹ 34,496.58 | 8.35% | 8.56% | 10.93% | 15.35% |
|
25/1/2019 | ₹ 47.53 | -7.20% | 8.88% | 11.10% | 11.47% |
|
30/12/2015 | ₹ 58.08 | 0.87% | 9.41% | 11.28% | 11.12% |
|
11/12/2015 | ₹ 749.45 | 6.71% | 10.65% | 16.49% | 13.28% |