![]()
Axis ELSS Tax Saver Fund-Reg(G)
Equity | Very High | Equity - ELSS |
92.81
-0.19 NAV(₹) as on 30/4/2025 |
-0.20% 1D |
7.84% 1Y |
11.24% 3Y |
16.80% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.53 |
Launch Date:
29 Dec 2009 |
Exit Load: Nil |
AUM:
₹ 34,176.5 Crs |
Lock-in: 3 Year |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 8.41 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Shreyash Devalkar ,Ashish Naik |
The investment objective of the scheme is to generate income and long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 4.56 % | 95.44 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 60.76 | 68.57 | 60.84 | 84.68 | 90.08 |
Net Assets (Rs Crores) | 27,87,000.18 | 32,05,273.93 | 28,26,717.83 | 35,47,387.7 | 34,17,649.58 |
Scheme Returns(%)(Absolute) | 63.36 | 11.69 | -12.26 | 38.00 | 5.51 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 59/67 | 63/66 | 61/61 | 33/63 | 34/61 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
16/6/2023 | ₹ 247.7 | 1.49% | - | - | 17.88% |
|
22/12/2022 | ₹ 106.83 | -11.21% | - | - | 8.50% |
|
14/10/2022 | ₹ 341.11 | 12.44% | - | - | 21.30% |
|
28/12/2022 | ₹ 79.36 | 8.41% | - | - | 13.68% |
|
20/3/2023 | ₹ 86.44 | 7.75% | - | - | 18.29% |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan
Equity - ELSS | Very High | 13.08 +-0.05 |
8/11/2023 | ₹ 176.62 | 6.78% | - | - | 19.96% |
|
29/1/2025 | ₹ 44.27 | - | - | - | 7.63% |
|
25/1/2019 | ₹ 47.89 | -6.09% | 10.38% | 15.43% | 11.83% |
|
31/12/2009 | ₹ 34,176.5 | 7.84% | 11.24% | 16.80% | 15.63% |
|
30/12/2015 | ₹ 55.32 | 5.30% | 11.95% | 18.72% | 11.58% |