| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.68% | 5.46% | 0.00% | 0.00% | Buy | |
|
|
0.67% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.20% | 6.40% | 0.00% | 0.00% | Buy | |
|
|
0.46% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 5.46% | 0.00% | 0.00% | Buy | |
|
|
-0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.52% | 10.62% | 14.00% | 11.86% | Buy | |
|
|
-0.07% | 6.87% | 12.59% | 10.07% | Buy | |
|
|
0.08% | 5.72% | 6.81% | 5.83% | Buy | |
|
|
0.38% | 4.85% | 9.60% | 7.46% | Buy | |
|
|
0.06% | 5.05% | 6.61% | 5.70% | Buy | |
|
|
0.29% | 5.41% | 0.00% | 0.00% | Buy | |
|
|
0.63% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.69% | 2.77% | 8.48% | 9.29% | Buy | |
|
|
0.61% | 2.78% | 0.00% | 0.00% | Buy | |
|
|
0.09% | 2.70% | 6.75% | 5.22% | Buy | |
|
|
0.18% | 5.79% | 8.14% | 6.70% | Buy | |
|
|
0.08% | 5.22% | 6.89% | 5.70% | Buy | |
|
|
0.06% | 4.21% | 5.97% | 5.25% | Buy | |
|
Bandhan CRISIL-IBX 10:90 Gilt+SDL Index - Dec 2029 Fund-Reg(G)
Debt | Moderate | NAV as on 7-Apr-2026 |
0.20% | 5.10% | 0.00% | 0.00% | Buy |