Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
1,160.35 0.21 | 0.02% | 7.35% | 6.27% | 5.18% | Buy |
|
4,110.28 0.76 | 0.02% | 7.35% | 6.27% | 5.28% | Buy |
|
1,261.88 0.23 | 0.02% | 7.34% | 6.27% | 0.00% | Buy |
|
1,054.51 0.20 | 0.02% | 7.35% | 6.27% | 5.18% | Buy |
|
1,711.3 0.32 | 0.02% | 7.35% | 6.27% | 5.28% | Buy |
|
1,053.69 0.19 | 0.02% | 7.35% | 6.25% | 5.15% | Buy |
|
11.03 0.00 | -0.01%; | 10.40% | 0.00% | 0.00% | Buy |
|
11.5 0.00 | -0.01%; | 10.40% | 0.00% | 0.00% | Buy |
|
11.5 0.00 | -0.01%; | 10.40% | 0.00% | 0.00% | Buy |
|
11.5 0.00 | -0.01%; | 10.40% | 0.00% | 0.00% | Buy |
|
11.5 0.00 | -0.01%; | 10.40% | 0.00% | 0.00% | Buy |
|
3,215.7 0.47 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
|
3,989.35 0.59 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
UTI Low Duration Fund-Discontinued-Reg(B)-Bonus Units
Debt | Low to Moderate | NAV as on 22-Nov-2024 |
3,989.35 0.59 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
|
1,088.04 0.16 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
|
5,984.71 0.88 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
|
1,052.87 0.15 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
|
2,116.12 0.31 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
|
1,024.93 0.15 | 0.01% | 7.26% | 5.81% | 6.56% | Buy |
|
2,828.11 0.42 | 0.01% | 7.70% | 6.28% | 7.04% | Buy |