Taurus Ethical Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
117.07
+1.28 NAV(₹) as on 20/3/2026 |
1.11% 1D |
-1.73% 1Y |
14.15% 3Y |
11.12% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.37 |
Launch Date:
06 Apr 2009 |
| Exit Load: 1% on or before 365D, Nil after 365D |
AUM:
₹ 373.36 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.51 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Anuj Kapil |
|
To provide capital appreciation and income distribution to unitholders through investment in a diversified portfolio of equities, which are based on the principles of Shariah.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 6.09 % | 93.91 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 84.58 | 79.52 | 117.06 | 119.73 | 117.07 |
| Net Assets (Rs Crores) | 7,774.45 | 8,483.49 | 16,560.69 | 27,431.47 | 37,335.84 |
| Scheme Returns(%)(Absolute) | 18.59 | -6.50 | 46.54 | 1.24 | -1.35 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 15/71 | 49/61 | 22/82 | 60/119 | 88/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.73 | - | - | - | -11.95% |
|
|
30/10/2024 | ₹ 54.98 | -4.07% | - | - | -5.99% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.79 +0.06 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.12% |
|
|
20/12/2024 | ₹ 96.66 | -4.48% | - | - | -10.16% |
|
|
6/6/2024 | ₹ 131.97 | -1.32% | - | - | -14.87% |
|
|
6/6/2024 | ₹ 143.03 | 2.80% | - | - | -5.34% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.44 +0.07 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.60% |
|
|
9/12/2024 | ₹ 180.6 | -8.43% | - | - | -22.72% |
|
|
27/12/2023 | ₹ 309.6 | -1.74% | - | - | 8.61% |
|
|
28/2/2025 | ₹ 362.26 | 4.83% | - | - | 10.74% |