| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.48% | 1.04% | 14.67% | 16.91% | Buy | |
|
|
-0.48% | 1.03% | 14.67% | 16.89% | Buy | |
|
|
-0.85% | 0.79% | 16.84% | 20.54% | Buy | |
|
|
0.01% | 6.70% | 6.94% | 5.62% | Buy | |
|
|
0.01% | 6.70% | 6.94% | 5.62% | Buy | |
|
|
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.20% | 3.20% | 23.73% | 27.94% | Buy | |
|
|
0.03% | 6.92% | 6.77% | 5.20% | Buy | |
|
|
0.03% | 6.92% | 6.78% | 5.21% | Buy | |
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | NAV as on 6-Nov-2025 |
-0.05% | 2.29% | 17.32% | 14.48% | Buy | |
|
|
0.00% | 7.34% | 0.00% | 0.00% | Buy | |
|
|
-0.41% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.08% | -0.76% | 0.00% | 0.00% | Buy | |
|
|
-0.12% | -1.58% | 13.44% | 0.00% | Buy | |
|
|
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.81% | -9.69% | 0.00% | 0.00% | Buy | |
|
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 6-Nov-2025 |
-0.81% | -10.53% | 0.00% | 0.00% | Buy | |
|
|
-0.35% | 4.86% | 12.48% | 0.00% | Buy | |
|
|
-0.66% | -6.99% | 0.00% | 0.00% | Buy | |
|
|
-0.47% | 10.77% | 0.00% | 0.00% | Buy |