| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.02% | 6.46% | 6.83% | 6.29% | Buy | |
|
|
0.02% | 6.46% | 6.83% | 6.29% | Buy | |
|
|
-0.27% | 2.85% | 18.19% | 15.30% | Buy | |
|
|
0.01% | 5.84% | 6.57% | 5.81% | Buy | |
|
|
0.01% | 5.84% | 6.57% | 5.81% | Buy | |
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | NAV as on 6-Nov-2026 |
0.32% | 22.17% | 20.91% | 14.55% | Buy | |
|
|
0.10% | 6.01% | 7.17% | 0.00% | Buy | |
|
|
0.31% | 6.13% | 0.00% | 0.00% | Buy | |
|
|
0.61% | 3.46% | 14.64% | 0.00% | Buy | |
|
|
0.38% | 0.64% | 9.28% | 8.19% | Buy | |
|
|
0.01% | 5.09% | 0.00% | 0.00% | Buy | |
|
|
-0.33% | -5.05% | 0.00% | 0.00% | Buy | |
|
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 6-Nov-2026 |
-0.33% | -5.67% | 0.00% | 0.00% | Buy | |
|
|
2.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
2.03% | -1.20% | 9.41% | 7.50% | Buy | |
|
|
1.19% | -1.20% | 0.00% | 0.00% | Buy | |
|
|
2.25% | 2.96% | 0.00% | 0.00% | Buy | |
|
|
0.80% | 0.16% | 0.00% | 0.00% | Buy | |
|
|
0.80% | 0.25% | 12.09% | 0.00% | Buy | |
|
Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Reg(G)
Hybrid | Very High | NAV as on 6-Nov-2026 |
0.51% | 0.00% | 0.00% | 0.00% | Buy |