| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
3.89% | 10.25% | 16.32% | 13.58% | Buy | |
|
|
0.04% | 6.26% | 6.89% | 5.90% | Buy | |
|
|
0.04% | 6.26% | 6.89% | 5.90% | Buy | |
|
|
0.14% | 5.51% | 0.00% | 0.00% | Buy | |
|
|
3.97% | 12.49% | 22.67% | 18.84% | Buy | |
|
|
0.16% | 5.79% | 6.55% | 5.39% | Buy | |
|
|
0.16% | 5.79% | 6.55% | 5.40% | Buy | |
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | NAV as on 7-Apr-2026 |
0.01% | 12.19% | 18.87% | 12.36% | Buy | |
|
|
0.11% | 6.16% | 0.00% | 0.00% | Buy | |
|
|
-0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
3.95% | 8.91% | 0.00% | 0.00% | Buy | |
|
|
1.99% | 6.44% | 11.41% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
4.01% | 9.38% | 0.00% | 0.00% | Buy | |
|
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 8-Apr-2026 |
4.01% | 8.53% | 0.00% | 0.00% | Buy | |
|
|
3.78% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
3.77% | 4.96% | 10.01% | 0.00% | Buy | |
|
|
3.62% | 1.09% | 0.00% | 0.00% | Buy | |
|
|
5.66% | 6.33% | 0.00% | 0.00% | Buy | |
|
|
3.95% | 0.00% | 0.00% | 0.00% | Buy |