| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.40% | 9.51% | 20.15% | 17.64% | Buy | |
|
|
0.03% | 6.03% | 6.66% | 5.73% | Buy | |
|
|
0.03% | 6.03% | 6.66% | 5.73% | Buy | |
|
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | NAV as on 4-Sep-2026 |
-0.90% | 20.74% | 19.19% | 12.70% | Buy | |
|
|
0.02% | 6.34% | 7.23% | 0.00% | Buy | |
|
|
0.07% | 15.96% | 0.00% | 0.00% | Buy | |
|
|
-0.28% | 8.40% | 0.00% | 0.00% | Buy | |
|
|
-0.35% | -0.84% | 9.10% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.57% | 1.69% | 0.00% | 0.00% | Buy | |
|
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 4-Sep-2026 |
-0.57% | 1.03% | 0.00% | 0.00% | Buy | |
|
|
0.12% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.12% | -2.79% | 7.51% | 0.00% | Buy | |
|
|
-0.28% | 0.33% | 0.00% | 0.00% | Buy | |
|
|
-0.02% | 6.44% | 0.00% | 0.00% | Buy | |
|
|
-0.09% | 3.75% | 0.00% | 0.00% | Buy | |
|
|
-0.09% | 3.85% | 12.12% | 0.00% | Buy | |
|
Edelweiss Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund-Reg(G)
Hybrid | Very High | NAV as on 4-Sep-2026 |
-0.05% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.07% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.36% | 5.01% | 14.87% | 0.00% | Buy |