| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.16% | 4.89% | 7.86% | 0.00% | Buy | |
|
|
-0.02% | 5.34% | 7.23% | 0.00% | Buy | |
|
|
-0.21% | 4.72% | 8.05% | 0.00% | Buy | |
|
|
-0.16% | 4.92% | 7.89% | 0.00% | Buy | |
|
|
-2.05% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-1.36% | -12.01% | 0.00% | 0.00% | Buy | |
|
|
-1.37% | -26.60% | 0.02% | 0.00% | Buy | |
|
|
-1.85% | 1.06% | 0.00% | 0.00% | Buy | |
|
|
-1.63% | 4.96% | 19.71% | 0.00% | Buy | |
|
|
-1.64% | 4.24% | 18.67% | 0.00% | Buy | |
|
|
-1.85% | 5.88% | 18.61% | 0.00% | Buy | |
|
|
-1.86% | 5.33% | 17.80% | 0.00% | Buy | |
|
|
-2.52% | 1.37% | 7.87% | 0.00% | Buy | |
|
|
-2.72% | 16.64% | 0.00% | 0.00% | Buy | |
|
|
-1.86% | -8.78% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.53% | 7.06% | 0.00% | Buy | |
|
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 8-Jul-2026 |
-0.01% | 5.58% | 7.29% | 0.00% | Buy | |
|
|
-1.98% | 1.51% | 18.77% | 0.00% | Buy | |
|
|
-1.98% | 0.91% | 17.84% | 0.00% | Buy | |
|
|
-2.14% | -5.13% | 0.00% | 0.00% | Buy |