Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
47.75 -0.01 | -0.03%; | 8.30% | 6.77% | 6.73% | Buy |
|
10.18 0.00 | -0.03%; | 8.30% | 6.77% | 6.63% | Buy |
|
10.18 0.00 | -0.03%; | 8.30% | 6.77% | 6.63% | Buy |
|
10.05 0.00 | -0.03%; | 8.30% | 6.65% | 6.53% | Buy |
|
78.96 -0.34 | -0.43%; | 11.04% | 10.34% | 10.74% | Buy |
|
14.52 -0.06 | -0.43%; | 11.04% | 10.34% | 10.51% | Buy |
|
14.52 -0.06 | -0.43%; | 11.04% | 10.34% | 10.51% | Buy |
|
15.38 -0.07 | -0.44%; | 11.04% | 10.34% | 10.41% | Buy |
|
15.38 -0.07 | -0.44%; | 11.04% | 10.34% | 10.41% | Buy |
|
11.82 -0.02 | -0.16%; | 10.72% | 0.00% | 0.00% | Buy |
|
10.76 -0.02 | -0.16%; | 10.72% | 0.00% | 0.00% | Buy |
|
10.76 -0.02 | -0.16%; | 10.72% | 0.00% | 0.00% | Buy |
|
10.09 -0.01 | -0.06%; | 8.11% | 5.82% | 6.36% | Buy |
|
10.09 -0.01 | -0.06%; | 7.96% | 5.78% | 6.33% | Buy |
|
53.75 -0.03 | -0.06%; | 7.96% | 5.77% | 6.52% | Buy |
|
18.14 -0.01 | -0.06%; | 7.96% | 5.77% | 6.52% | Buy |
|
18.14 -0.01 | -0.06%; | 7.96% | 5.77% | 6.52% | Buy |
HDFC Retirement Savings Fund-Hybrid-Debt Plan-Reg(G)
Other | Moderately High | NAV as on 20-Dec-2024 |
20.87 -0.07 | -0.35%; | 10.65% | 8.27% | 8.79% | Buy |
|
10.2 0.00 | -0.01%; | 8.25% | 6.22% | 6.58% | Buy |
|
10.2 0.00 | -0.01%; | 8.25% | 6.26% | 6.61% | Buy |