Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
81.13 0.38 | 0.46% | 9.33% | 10.53% | 12.40% | Buy |
|
14.51 0.07 | 0.46% | 9.33% | 10.52% | 12.39% | Buy |
|
14.51 0.07 | 0.46% | 9.33% | 10.52% | 12.39% | Buy |
|
15.19 0.07 | 0.47% | 9.33% | 10.52% | 12.39% | Buy |
|
15.19 0.07 | 0.47% | 9.33% | 10.52% | 12.39% | Buy |
|
12.33 0.01 | 0.06% | 12.14% | 0.00% | 0.00% | Buy |
|
10.93 0.01 | 0.06% | 12.14% | 0.00% | 0.00% | Buy |
|
10.93 0.01 | 0.06% | 12.14% | 0.00% | 0.00% | Buy |
|
10.13 0.01 | 0.09% | 9.58% | 7.12% | 6.81% | Buy |
|
10.13 0.01 | 0.09% | 9.43% | 7.08% | 6.79% | Buy |
|
55.69 0.05 | 0.09% | 9.43% | 7.07% | 6.78% | Buy |
|
18.79 0.02 | 0.09% | 9.43% | 7.07% | 6.78% | Buy |
|
18.79 0.02 | 0.09% | 9.43% | 7.07% | 6.78% | Buy |
HDFC Retirement Savings Fund-Hybrid-Debt Plan-Reg(G)
Other | Moderately High | NAV as on 17-Apr-2025 |
21.21 0.09 | 0.41% | 8.42% | 9.06% | 9.60% | Buy |
|
10.23 0.01 | 0.12% | 9.31% | 7.31% | 6.93% | Buy |
|
10.23 0.01 | 0.12% | 9.31% | 7.36% | 6.95% | Buy |
|
31.63 0.04 | 0.12% | 9.31% | 7.31% | 6.94% | Buy |
|
18.79 0.02 | 0.12% | 9.31% | 7.32% | 6.94% | Buy |
|
18.79 0.02 | 0.12% | 9.31% | 7.32% | 6.94% | Buy |
|
11.12 0.00 | 0.00% | 8.47% | 6.33% | 5.89% | Buy |