| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.02% | 7.69% | 7.28% | 5.49% | Buy | |
|
|
0.23% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.15% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.10% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.12% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.08% | 5.82% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 8.05% | 7.41% | 0.00% | Buy | |
|
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 7-Nov-2025 |
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund-Reg(G)
Debt | Moderate | NAV as on 7-Nov-2025 |
0.02% | 8.52% | 8.67% | 0.00% | Buy | |
|
Mirae Asset Diversified Equity Allocator Passive FOF-Reg(G)
Other | Very High | NAV as on 7-Nov-2025 |
0.17% | 4.69% | 15.14% | 18.74% | Buy | |
|
|
0.02% | 7.18% | 6.88% | 4.66% | Buy | |
|
|
-0.05% | 6.33% | 16.92% | 19.71% | Buy | |
|
|
0.02% | 7.64% | 11.06% | 11.59% | Buy | |
|
|
0.12% | 6.76% | 0.00% | 0.00% | Buy | |
|
|
-0.30% | 1.64% | 11.37% | 15.30% | Buy | |
|
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Reg(G)
Other | Very High | NAV as on 7-Nov-2025 |
-1.44% | 32.02% | 10.67% | 0.00% | Buy | |
|
Mirae Asset Global X Artificial Intelligence & Technology ETF FoF-Reg(G)
Other | Very High | NAV as on 7-Nov-2025 |
-0.72% | 35.85% | 41.23% | 0.00% | Buy | |
|
|
-0.19% | 54.66% | 0.00% | 0.00% | Buy | |
|
|
-0.53% | 53.83% | 0.00% | 0.00% | Buy | |
|
|
-0.34% | 0.00% | 0.00% | 0.00% | Buy |