| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
1.33% | 9.53% | 14.04% | 9.30% | Buy | |
|
|
0.97% | 3.38% | 12.00% | 8.06% | Buy | |
|
|
0.18% | 2.31% | 4.68% | 3.87% | Buy | |
|
|
0.60% | 3.60% | 7.39% | 5.21% | Buy | |
|
|
0.01% | 6.19% | 7.08% | 6.09% | Buy | |
|
|
0.00% | 6.64% | 7.31% | 6.30% | Buy | |
|
|
0.00% | 6.64% | 7.31% | 6.30% | Buy | |
|
|
-0.02% | 5.11% | 6.90% | 6.04% | Buy | |
|
|
2.70% | 147.20% | 44.23% | 0.00% | Buy | |
|
|
2.96% | 143.37% | 43.42% | 0.00% | Buy | |
|
|
1.51% | 7.01% | 16.30% | 12.98% | Buy | |
|
|
1.35% | 10.90% | 18.92% | 14.31% | Buy | |
|
|
1.21% | 13.02% | 0.00% | 0.00% | Buy | |
|
|
-0.71% | 33.25% | 26.98% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 2-Apr-2026 |
-0.32% | 12.85% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 2-Apr-2026 |
-0.23% | 13.31% | 0.00% | 0.00% | Buy | |
|
|
1.31% | 1.07% | 17.58% | 14.12% | Buy | |
|
|
-2.61% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.45% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.17% | 0.00% | 0.00% | Buy |