| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.72% | 34.79% | 28.91% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 3-Sep-2026 |
-0.33% | 10.01% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 3-Sep-2026 |
-0.17% | 7.96% | 0.00% | 0.00% | Buy | |
|
|
0.32% | 14.85% | 14.59% | 13.92% | Buy | |
|
|
0.11% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.97% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.63% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.03% | 0.00% | 0.00% | Buy | |
|
|
0.12% | -2.40% | 0.00% | 0.00% | Buy | |
|
|
0.11% | -3.08% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 2.99% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 2.21% | 0.00% | 0.00% | Buy | |
|
|
-0.43% | 0.00% | 0.00% | 0.00% | Buy | |
|
Angel One Nifty Total Market Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 4-Sep-2026 |
-0.43% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.88% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.13% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.00% | 2.81% | 8.99% | 6.10% | Buy |