| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.02% | 6.92% | 7.25% | 5.99% | Buy | |
|
|
0.02% | 7.40% | 7.46% | 6.18% | Buy | |
|
|
0.02% | 7.40% | 7.46% | 6.18% | Buy | |
|
|
0.00% | 7.75% | 7.47% | 6.10% | Buy | |
|
|
-0.08% | 125.70% | 40.78% | 0.00% | Buy | |
|
|
-0.09% | 124.73% | 41.73% | 0.00% | Buy | |
|
|
1.13% | -6.13% | 16.97% | 18.59% | Buy | |
|
|
1.21% | 10.76% | 19.18% | 18.05% | Buy | |
|
|
1.06% | 10.94% | 0.00% | 0.00% | Buy | |
|
|
-0.04% | 24.50% | 34.43% | 0.00% | Buy | |
|
|
-0.69% | 10.55% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 3-10 year Bond ETFs FoF-Reg(G)
Other | Very High | NAV as on 19-Dec-2025 |
-0.80% | 13.11% | 0.00% | 0.00% | Buy | |
|
|
0.88% | -0.79% | 19.20% | 19.28% | Buy | |
|
|
-0.43% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.41% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.58% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.58% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.81% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.81% | 0.00% | 0.00% | 0.00% | Buy |