| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.33% | 7.03% | 8.45% | 5.89% | Buy | |
|
|
0.03% | 6.56% | 7.17% | 6.08% | Buy | |
|
|
0.04% | 7.08% | 7.38% | 6.27% | Buy | |
|
|
0.04% | 7.08% | 7.38% | 6.27% | Buy | |
|
|
0.02% | 7.04% | 7.36% | 6.25% | Buy | |
|
|
4.66% | 159.36% | 51.61% | 0.00% | Buy | |
|
|
8.30% | 158.10% | 52.34% | 0.00% | Buy | |
|
|
2.67% | 9.34% | 18.77% | 16.95% | Buy | |
|
|
1.40% | 16.86% | 21.26% | 16.47% | Buy | |
|
|
1.53% | 17.18% | 0.00% | 0.00% | Buy | |
|
|
1.27% | 18.49% | 28.97% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 6-Feb-2026 |
0.31% | 8.47% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 6-Feb-2026 |
0.34% | 10.13% | 0.00% | 0.00% | Buy | |
|
|
1.67% | 9.03% | 21.12% | 17.29% | Buy | |
|
|
1.66% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
3.14% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.69% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.68% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.12% | 0.00% | 0.00% | 0.00% | Buy |