| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.03% | 6.11% | 7.16% | 6.59% | Buy | |
|
|
0.05% | 4.84% | 6.38% | 5.91% | Buy | |
|
|
-1.55% | 15.36% | 27.87% | 16.51% | Buy | |
|
Aditya Birla SL US Treasury 1-3 Year Bonds ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 3-Nov-2026 |
-0.18% | 9.10% | 8.51% | 0.00% | Buy | |
|
Aditya Birla SL US Treasury 3-10 Year Bond ETFs Passive FOF-Reg(G)
Other | Very High | NAV as on 3-Nov-2026 |
-0.34% | 6.25% | 8.23% | 0.00% | Buy | |
|
|
1.43% | 4.21% | 12.30% | 11.99% | Buy | |
|
|
1.36% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.02% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.73% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
2.99% | 16.84% | 0.00% | 0.00% | Buy | |
|
|
3.21% | 16.15% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 4.99% | 0.00% | 0.00% | Buy | |
|
|
0.63% | -5.47% | 0.00% | 0.00% | Buy | |
|
|
0.63% | -6.13% | 0.00% | 0.00% | Buy | |
|
|
1.15% | -2.89% | 0.00% | 0.00% | Buy | |
|
|
1.15% | -3.63% | 0.00% | 0.00% | Buy | |
|
|
1.31% | 0.00% | 0.00% | 0.00% | Buy | |
|
Angel One Nifty Total Market Momentum Quality 50 Index Fund-Reg(G)
Equity | Very High | NAV as on 4-Nov-2026 |
1.31% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
5.18% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
5.49% | 0.00% | 0.00% | 0.00% | Buy |