Aditya Birla SL Low Duration Fund(G)
Debt | Moderate | Debt - Low Duration Fund |
678.48
-0.44 NAV(₹) as on 6/2/2026 |
-0.07% 1D |
6.57% 1Y |
6.83% 3Y |
5.78% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.24 |
Launch Date:
14 May 1998 |
| Exit Load: Nil |
AUM:
₹ 14,455.78 Crs |
| Lock-in: Nil |
Investing Style:
High Short |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NIFTY Low Duration Debt Index |
|
| Fund Manager: Kaustubh Gupta ,Mohit Sharma |
|
The objective of the scheme is to provide income which is consistent with a portfolio throughinvestments in a basket of debt and money market instruments of short maturities with a view to provide reasonable returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 31/1/2026 | 4.24 % | 95.76 % |
Average Maturity
Modified Duration
Yield to Maturity
1.2 (in years)
1.04 (in years)
7.01 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (6/2/2026) | 535.94 | 561.95 | 600.96 | 643.70 | 678.48 |
| Net Assets (Rs Crores) | 13,53,599.43 | 10,04,545.60 | 10,74,839.71 | 11,91,896.74 | 14,45,577.61 |
| Scheme Returns(%)(Absolute) | 3.82 | 4.86 | 6.89 | 7.04 | 5.20 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/27 | 5/24 | 14/22 | 19/22 | 17/24 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/3/2025 | ₹ 370.37 | - | - | - | 7.28% |
|
|
20/3/2025 | ₹ 533.72 | - | - | - | 6.30% |
|
|
16/7/2025 | ₹ 1,077.66 | - | - | - | 4.77% |
|
|
18/1/2007 | ₹ 1,980.66 | 6.13% | 6.44% | 5.22% | 6.75% |
|
|
15/9/2004 | ₹ 462.81 | 6.37% | 6.72% | 5.65% | 6.12% |
|
|
14/9/2004 | ₹ 462.81 | 6.37% | 6.72% | 7.13% | 7.03% |
|
|
4/6/2003 | ₹ 1,866.64 | 6.45% | 6.75% | 5.54% | 6.40% |
|
|
21/10/2005 | ₹ 305.37 | 6.51% | 6.78% | 5.61% | 7.25% |
|
Baroda BNP Paribas Low Duration Fund-Defunct Plan(G)
Debt - Low Duration Fund | Low to Moderate | 41.49 +0.01 |
21/10/2005 | ₹ 305.37 | 6.51% | 6.81% | 5.76% | 7.25% |
|
|
15/2/2017 | ₹ 581.52 | 6.57% | 6.82% | 5.58% | 6.01% |