| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.21% | 2.34% | 0.00% | 0.00% | Buy | |
|
|
1.44% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.45% | 2.24% | 0.00% | 0.00% | Buy | |
|
|
0.77% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.49% | 0.73% | 12.03% | 10.62% | Buy | |
|
|
0.49% | -0.04% | 0.00% | 0.00% | Buy | |
|
|
-0.19% | 5.75% | 0.00% | 0.00% | Buy | |
|
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund-Reg(G)
Debt | Low | NAV as on 20-Mar-2026 |
0.03% | 6.66% | 7.12% | 0.00% | Buy | |
|
|
-0.04% | 7.42% | 0.00% | 0.00% | Buy | |
|
|
0.75% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.98% | 2.43% | 0.00% | 0.00% | Buy | |
|
|
-0.67% | 2.76% | 13.15% | 0.00% | Buy | |
|
|
0.43% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.88% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.95% | 10.61% | 23.19% | 0.00% | Buy | |
|
|
0.60% | 9.58% | 22.33% | 0.00% | Buy | |
|
|
0.56% | -3.43% | 0.00% | 0.00% | Buy | |
|
Mirae Asset Nifty India New Age Consumption ETF FoF-Reg(G)
Other | Very High | NAV as on 20-Mar-2026 |
0.59% | -3.86% | 0.00% | 0.00% | Buy | |
|
|
2.17% | -18.57% | 0.00% | 0.00% | Buy | |
|
|
0.53% | 3.18% | 0.00% | 0.00% | Buy |