Mirae Asset Great Consumer Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
95.6
-0.20 NAV(₹) as on 7/11/2025 |
-0.21% 1D |
2.44% 1Y |
16.39% 3Y |
20.95% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.83 |
Launch Date:
29 Mar 2011 |
| Exit Load: 1% on or before 1Y(365D), Nil after 1Y(365D) |
AUM:
₹ 4,632.32 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.23 |
Min. Investment: SIP : ₹ 99.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Siddhant Chhabria |
|
The investment objective of the scheme is to generate long term capital appreciation by investing in a portfolio of companies/ funds that are likely to benefit either directly or indirectly from consumption led demand in India. The Scheme does not guarantee or assure any returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 1.54 % | 98.46 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 44.66 | 53.41 | 56.87 | 78.85 | 83.48 |
| Net Assets (Rs Crores) | 1,17,379.38 | 1,65,642.16 | 2,03,036.8 | 3,18,273.02 | 3,87,178.41 |
| Scheme Returns(%)(Absolute) | 64.83 | 19.03 | 5.58 | 38.26 | 5.30 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 53/75 | 31/75 | 32/76 | 40/90 | 57/102 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
16/11/2023 | ₹ 1,562.31 | 7.37% | - | - | 20.19% |
|
|
31/8/2023 | ₹ 1,783.24 | 1.55% | - | - | 19.84% |
|
|
24/1/2024 | ₹ 230.58 | -11.46% | - | - | -1.31% |
|
|
12/9/2024 | ₹ 3,879.58 | 1.80% | - | - | -3.13% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.16 +-0.04 |
20/12/2024 | ₹ 395.33 | - | - | - | 11.60% |
|
|
27/2/2025 | ₹ 302.48 | - | - | - | 15.17% |
|
|
20/2/2025 | ₹ 454.24 | - | - | - | 14.71% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.74 +-0.03 |
29/11/2024 | ₹ 678.03 | - | - | - | -2.65% |
|
|
31/3/1999 | ₹ 1,949.44 | -3.70% | 7.23% | 14.75% | 15.61% |
|
|
29/8/2007 | ₹ 734.67 | 2.24% | 13.23% | 16.84% | 10.21% |