Axis Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
9.32
+0.06 NAV(₹) as on 6/7/2026 |
0.65% 1D |
-1.27% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.95 |
Launch Date:
12 Sep 2024 |
| Exit Load: NIL for 10% of investment and 1% for remaining investment on or before 90D, Nil after 90D |
AUM:
₹ 2,754.89 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.93 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Hitesh Das ,Jayesh Sundar ,Krishnaa N |
|
To provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies engaged in consumption and consumption related sector or allied sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 0.18 % | 99.82 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.73 | 8.10 |
| Net Assets (Rs Crores) | 3,96,162.25 | 2,63,945.29 |
| Scheme Returns(%)(Absolute) | -12.70 | -6.68 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 99/102 | 85/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.25 +0.06 |
10/2/2026 | ₹ 106.32 | - | - | - | 2.51% |
|
|
24/1/2024 | ₹ 194.32 | 0.59% | - | - | 1.37% |
|
|
22/12/2025 | ₹ 314.76 | - | - | - | -2.60% |
|
|
27/2/2025 | ₹ 346.57 | 2.26% | - | - | 10.82% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.95 +0.09 |
20/12/2024 | ₹ 362.48 | 1.11% | - | - | 6.06% |
|
|
21/11/2025 | ₹ 467.21 | - | - | - | -1.81% |
|
|
20/2/2025 | ₹ 476.62 | -0.32% | - | - | 7.64% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.58 +0.04 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.80% |
|
|
29/11/2024 | ₹ 601.47 | -2.51% | - | - | -4.42% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.15 +0.08 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 1.49% |