Edelweiss Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
11.14
+0.08 NAV(₹) as on 6/7/2026 |
0.75% 1D |
0.58% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.42 |
Launch Date:
20 Feb 2025 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 476.62 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.16 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Dhruv Bhatia ,Trideep Bhattacharya ,Amit Vora |
|
The fund seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on companies engaged in consumption and consumption related sectors or allied sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 2.73 % | 97.27 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 10.18 | 9.73 |
| Net Assets (Rs Crores) | 31,464.23 | 43,707.42 |
| Scheme Returns(%)(Absolute) | 1.80 | -3.78 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 77/102 | 69/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.25 +0.06 |
10/2/2026 | ₹ 106.32 | - | - | - | 2.51% |
|
|
24/1/2024 | ₹ 194.32 | 0.59% | - | - | 1.37% |
|
|
22/12/2025 | ₹ 314.76 | - | - | - | -2.60% |
|
|
27/2/2025 | ₹ 346.57 | 2.26% | - | - | 10.82% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.95 +0.09 |
20/12/2024 | ₹ 362.48 | 1.11% | - | - | 6.06% |
|
|
21/11/2025 | ₹ 467.21 | - | - | - | -1.81% |
|
|
20/2/2025 | ₹ 476.62 | 0.58% | - | - | 8.18% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.58 +0.04 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.80% |
|
|
29/11/2024 | ₹ 601.47 | -2.51% | - | - | -4.42% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.15 +0.08 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 1.49% |