ITI Bharat Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
11.63
-0.01 NAV(₹) as on 4/9/2026 |
-0.06% 1D |
-0.30% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.6 |
Launch Date:
27 Feb 2025 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 370.07 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.52 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Animesh Singh ,Dhimant Shah |
|
To generate long-term capital appreciation by investing primarily in Equity and Equity related securities of companies engaged in consumption and consumption related activities or allied sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/7/2026 | 1.30 % | 98.70 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 10.32 | 9.81 |
| Net Assets (Rs Crores) | 16,047.64 | 30,987.98 |
| Scheme Returns(%)(Absolute) | 3.23 | -4.54 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 70/102 | 76/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.35 +-0.03 |
10/2/2026 | ₹ 131.39 | - | - | - | 3.51% |
|
|
24/1/2024 | ₹ 192.78 | 2.29% | - | - | 0.88% |
|
|
22/12/2025 | ₹ 333.27 | - | - | - | -2.10% |
|
|
27/2/2025 | ₹ 370.07 | -0.30% | - | - | 10.48% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.13 +-0.01 |
20/12/2024 | ₹ 373.19 | -0.45% | - | - | 6.47% |
|
|
21/11/2025 | ₹ 478.56 | - | - | - | -2.93% |
|
|
20/2/2025 | ₹ 496.94 | -4.58% | - | - | 6.46% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.91 +-0.02 |
27/10/2025 | ₹ 586.17 | - | - | - | 9.10% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.37 +-0.01 |
29/11/2024 | ₹ 619.53 | -5.35% | - | - | -3.65% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.12 +0.04 |
23/10/2025 | ₹ 1,130.89 | - | - | - | 11.19% |