ITI Bharat Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
11.50
+0.01 NAV(₹) as on 7/7/2026 |
0.05% 1D |
1.92% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.39 |
Launch Date:
27 Feb 2025 |
| Exit Load: 0.50% on or before 3M, Nil after 3M |
AUM:
₹ 346.57 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 11.01 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Animesh Singh ,Dhimant Shah |
|
To generate long-term capital appreciation by investing primarily in Equity and Equity related securities of companies engaged in consumption and consumption related activities or allied sectors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 0.32 % | 99.68 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 10.32 | 9.81 |
| Net Assets (Rs Crores) | 16,047.64 | 30,987.98 |
| Scheme Returns(%)(Absolute) | 3.23 | -4.54 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 70/102 | 76/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.24 +-0.01 |
10/2/2026 | ₹ 106.32 | - | - | - | 2.41% |
|
|
24/1/2024 | ₹ 194.32 | -0.04% | - | - | 1.13% |
|
|
22/12/2025 | ₹ 314.76 | - | - | - | -3.10% |
|
|
27/2/2025 | ₹ 346.57 | 1.92% | - | - | 10.84% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.96 +0.01 |
20/12/2024 | ₹ 362.48 | 0.74% | - | - | 6.11% |
|
|
21/11/2025 | ₹ 467.21 | - | - | - | -2.14% |
|
|
20/2/2025 | ₹ 476.62 | 0.59% | - | - | 8.27% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.53 +-0.05 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.30% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.27 +-0.04 |
29/11/2024 | ₹ 601.47 | -3.23% | - | - | -4.65% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.12 +-0.03 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 1.22% |