Motilal Oswal Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
10.15
+0.08 NAV(₹) as on 6/7/2026 |
0.76% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.25 |
Launch Date:
23 Oct 2025 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 1,037.27 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 10.05 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Varun Sharma ,Aliasgar Shakir ,Rakesh Shetty |
|
The primary objective of the Scheme is to generate long-term capital appreciation by investing predominately in equity and equity related securities of companies engaged in consumption and consumption related activities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 1.46 % | 98.54 % |
| Financial Year | 2025-26 |
|---|---|
| NAV (31/3/2026) | 8.03 |
| Net Assets (Rs Crores) | 91,539.69 |
| Scheme Returns(%)(Absolute) | -19.66 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 119/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.25 +0.06 |
10/2/2026 | ₹ 106.32 | - | - | - | 2.51% |
|
|
24/1/2024 | ₹ 194.32 | 0.59% | - | - | 1.37% |
|
|
22/12/2025 | ₹ 314.76 | - | - | - | -2.60% |
|
|
27/2/2025 | ₹ 346.57 | 2.26% | - | - | 10.82% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.95 +0.09 |
20/12/2024 | ₹ 362.48 | 1.11% | - | - | 6.06% |
|
|
21/11/2025 | ₹ 467.21 | - | - | - | -1.81% |
|
|
20/2/2025 | ₹ 476.62 | 0.58% | - | - | 8.18% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.58 +0.04 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.80% |
|
|
29/11/2024 | ₹ 601.47 | -2.51% | - | - | -4.42% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.15 +0.08 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 1.49% |