Quant Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
10.34
+0.05 NAV(₹) as on 6/7/2026 |
0.49% 1D |
0.59% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 3.35 |
Launch Date:
24 Jan 2024 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 194.32 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 5.96 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The primary investment objective of the scheme is to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio of Consumption driven companies. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 7.15 % | 13.93 % | 78.93 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 10.44 | 9.61 | 8.18 |
| Net Assets (Rs Crores) | 23,810.47 | 27,184.36 | 16,803.62 |
| Scheme Returns(%)(Absolute) | 4.45 | -9.08 | -14.39 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 81/90 | 94/102 | 111/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.25 +0.06 |
10/2/2026 | ₹ 106.32 | - | - | - | 2.51% |
|
|
24/1/2024 | ₹ 194.32 | 0.59% | - | - | 1.37% |
|
|
22/12/2025 | ₹ 314.76 | - | - | - | -2.60% |
|
|
27/2/2025 | ₹ 346.57 | 2.26% | - | - | 10.82% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.95 +0.09 |
20/12/2024 | ₹ 362.48 | 1.11% | - | - | 6.06% |
|
|
21/11/2025 | ₹ 467.21 | - | - | - | -1.81% |
|
|
20/2/2025 | ₹ 476.62 | 0.58% | - | - | 8.18% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.58 +0.04 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.80% |
|
|
29/11/2024 | ₹ 601.47 | -2.51% | - | - | -4.42% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.15 +0.08 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 1.49% |