Quant Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
10.23
+0.02 NAV(₹) as on 4/9/2026 |
0.16% 1D |
2.29% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 3.22 |
Launch Date:
24 Jan 2024 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 192.78 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.69 |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Sandeep Tandon ,Ankit Pande ,Varun Pattani |
|
The primary investment objective of the scheme is to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio of Consumption driven companies. There is no assurance that the investment objective of the Scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 5.89 % | 7.23 % | 86.88 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 10.44 | 9.61 | 8.18 |
| Net Assets (Rs Crores) | 23,810.47 | 27,184.36 | 16,803.62 |
| Scheme Returns(%)(Absolute) | 4.45 | -9.08 | -14.39 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 81/90 | 94/102 | 111/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.35 +-0.03 |
10/2/2026 | ₹ 131.39 | - | - | - | 3.51% |
|
|
24/1/2024 | ₹ 192.78 | 2.29% | - | - | 0.88% |
|
|
22/12/2025 | ₹ 333.27 | - | - | - | -2.10% |
|
|
27/2/2025 | ₹ 370.07 | -0.30% | - | - | 10.48% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.13 +-0.01 |
20/12/2024 | ₹ 373.19 | -0.45% | - | - | 6.47% |
|
|
21/11/2025 | ₹ 478.56 | - | - | - | -2.93% |
|
|
20/2/2025 | ₹ 496.94 | -4.58% | - | - | 6.46% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.91 +-0.02 |
27/10/2025 | ₹ 586.17 | - | - | - | 9.10% |
|
Bajaj Finserv Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.37 +-0.01 |
29/11/2024 | ₹ 619.53 | -5.35% | - | - | -3.65% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 11.12 +0.04 |
23/10/2025 | ₹ 1,130.89 | - | - | - | 11.19% |