Kotak Consumption Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
14.09
+0.17 NAV(₹) as on 9/7/2026 |
1.22% 1D |
3.68% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.11 |
Launch Date:
16 Nov 2023 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 1,711.26 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.65 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Devender Singhal ,Abhishek Bisen |
|
The investment objective of the scheme is to generate long-term capital appreciation from a portfoliothat is invested predominantly in equity and equity related securities of companies engaged inconsumption and consumption related activities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 2.13 % | 97.87 % |
| Financial Year | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|
| NAV (31/3/2026) | 10.71 | 12.33 | 12.14 |
| Net Assets (Rs Crores) | 50,834.60 | 1,17,153.99 | 1,52,721.00 |
| Scheme Returns(%)(Absolute) | 7.06 | 14.38 | -0.90 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 80/90 | 12/102 | 53/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.19 +0.10 |
10/2/2026 | ₹ 106.32 | - | - | - | 1.85% |
|
|
24/1/2024 | ₹ 201.35 | -0.30% | - | - | 0.98% |
|
|
22/12/2025 | ₹ 328.62 | - | - | - | -3.70% |
|
|
27/2/2025 | ₹ 346.57 | 0.70% | - | - | 10.11% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.93 +0.14 |
20/12/2024 | ₹ 360.83 | 0.00% | - | - | 5.90% |
|
|
21/11/2025 | ₹ 476.09 | - | - | - | -3.04% |
|
|
20/2/2025 | ₹ 476.62 | -0.38% | - | - | 7.33% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.52 +0.15 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.20% |
|
|
29/11/2024 | ₹ 608.45 | -4.32% | - | - | -4.99% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.22 +0.23 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 2.21% |