WOC Consumption Opportunities Fund-Reg(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
10.25
+0.06 NAV(₹) as on 6/7/2026 |
0.62% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
10 Feb 2026 |
| Exit Load: NIL |
AUM:
₹ 106.32 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 14.30 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ramesh Mantri ,Trupti Agrawal ,Dheeresh Pathak |
|
To provide long-term capital appreciation by investing predominantly in equity and equity related instruments of companies engaged in consumption and consumption related activities or allied sectors and/or are expected to benefit from the domestic consumption led demand. There is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 3.73 % | 6.49 % | 89.78 % |
| Financial Year | 2025-26 |
|---|---|
| NAV (31/3/2026) | 8.65 |
| Net Assets (Rs Crores) | 8,723.41 |
| Scheme Returns(%)(Absolute) | -13.49 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 108/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.25 +0.06 |
10/2/2026 | ₹ 106.32 | - | - | - | 2.51% |
|
|
24/1/2024 | ₹ 194.32 | 0.59% | - | - | 1.37% |
|
|
22/12/2025 | ₹ 314.76 | - | - | - | -2.60% |
|
|
27/2/2025 | ₹ 346.57 | 2.26% | - | - | 10.82% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.95 +0.09 |
20/12/2024 | ₹ 362.48 | 1.11% | - | - | 6.06% |
|
|
21/11/2025 | ₹ 467.21 | - | - | - | -1.81% |
|
|
20/2/2025 | ₹ 476.62 | 0.58% | - | - | 8.18% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.58 +0.04 |
27/10/2025 | ₹ 532.79 | - | - | - | 5.80% |
|
|
29/11/2024 | ₹ 601.47 | -2.51% | - | - | -4.42% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.15 +0.08 |
23/10/2025 | ₹ 1,037.27 | - | - | - | 1.49% |