![]()
ICICI Pru FMCG Fund(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
475.57
-2.95 NAV(₹) as on 25/4/2025 |
-0.62% 1D |
4.58% 1Y |
12.64% 3Y |
16.84% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.17 |
Launch Date:
31 Mar 1999 |
Exit Load: 1% on or before 15D, NIL after 15D |
AUM:
₹ 1,855.1 Crs |
Lock-in: Nil |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 14.06 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Priyanka Khandelwal |
To generate long term capital appreciation through investments made primarily in equity & equity related securities forming part of FMCG sector.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/3/2025 | 1.23 % | 6.13 % | 92.64 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 278.94 | 328.51 | 391.59 | 452.09 | 454.31 |
Net Assets (Rs Crores) | 60,590.22 | 80,756.45 | 1,18,606.38 | 1,45,331.98 | 1,85,510.41 |
Scheme Returns(%)(Absolute) | 37.35 | 17.38 | 18.32 | 15.76 | 0.35 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 64/75 | 38/75 | 2/76 | 73/90 | 82/102 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
16/11/2023 | ₹ 1,171.54 | 13.01% | - | - | 17.60% |
|
31/8/2023 | ₹ 1,438.46 | 8.27% | - | - | 20.44% |
|
24/1/2024 | ₹ 271.84 | -2.67% | - | - | 1.57% |
|
12/9/2024 | ₹ 3,961.62 | - | - | - | -9.00% |
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.03 +0.09 |
20/12/2024 | ₹ 388.42 | - | - | - | 0.30% |
|
27/2/2025 | ₹ 160.48 | - | - | - | 7.85% |
|
20/2/2025 | ₹ 314.64 | - | - | - | 5.83% |
|
29/11/2024 | ₹ 507.44 | - | - | - | -7.06% |
|
31/3/1999 | ₹ 1,855.1 | 4.58% | 12.64% | 16.84% | 15.96% |
|
29/8/2007 | ₹ 651.45 | 5.70% | 13.56% | 18.97% | 10.06% |