ICICI Pru FMCG Fund(G)
Equity | Very High | Equity - Sectoral Fund - Consumption |
418.81
+2.88 NAV(₹) as on 9/7/2026 |
0.69% 1D |
-13.90% 1Y |
-2.04% 3Y |
7.23% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
31 Mar 1999 |
| Exit Load: 1% on or before 15D, NIL after 15D |
AUM:
₹ 1,590.67 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 13.61 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Nitya Mishra |
|
To generate long term capital appreciation through investments made primarily in equity & equity related securities forming part of FMCG sector.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 7.62 % | 92.38 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 328.51 | 391.59 | 452.09 | 454.31 | 389.87 |
| Net Assets (Rs Crores) | 80,756.45 | 1,18,606.38 | 1,45,331.98 | 1,85,510.41 | 1,53,183.62 |
| Scheme Returns(%)(Absolute) | 17.38 | 18.32 | 15.76 | 0.35 | -13.54 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 38/75 | 2/76 | 73/90 | 82/102 | 110/120 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
WOC Consumption Opportunities Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.19 +0.10 |
10/2/2026 | ₹ 106.32 | - | - | - | 1.85% |
|
|
24/1/2024 | ₹ 201.35 | -0.30% | - | - | 0.98% |
|
|
22/12/2025 | ₹ 328.62 | - | - | - | -3.70% |
|
|
27/2/2025 | ₹ 346.57 | 0.70% | - | - | 10.11% |
|
Bank of India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.93 +0.14 |
20/12/2024 | ₹ 360.83 | 0.00% | - | - | 5.90% |
|
|
21/11/2025 | ₹ 476.09 | - | - | - | -3.04% |
|
|
20/2/2025 | ₹ 476.62 | -0.96% | - | - | 6.81% |
|
Invesco India Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 10.37 +-0.16 |
27/10/2025 | ₹ 532.79 | - | - | - | 3.70% |
|
|
29/11/2024 | ₹ 601.47 | -4.32% | - | - | -4.99% |
|
Motilal Oswal Consumption Fund-Reg(G)
Equity - Sectoral Fund - Consumption | Very High | 9.99 +-0.13 |
23/10/2025 | ₹ 1,037.27 | - | - | - | -0.07% |