Franklin India Dynamic Asset Allocation Active FOFs(G)
Other | High | FoFs (Domestic) - Hybrid |
158.44
-2.49 NAV(₹) as on 20/3/2026 |
-1.55% 1D |
1.93% 1Y |
11.84% 3Y |
13.03% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.45 |
Launch Date:
31 Oct 2003 |
| Exit Load: Nil for 10% of units on or before 1Y and For remaining investment 1% on or before 1Y and Nil after 1Y |
AUM:
₹ 1,274.33 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rajasa Kakulavarapu ,Venkatesh Sanjeevi ,Chandni Gupta |
|
The Scheme intends to generate long-term capital appreciation and income generation by investing in a dynamically managed portfolio of equity and debt mutual funds. The equity allocation [i.e. the allocation to the equity fund(s)] will be determined based on qualitative and quantitative parameters. There can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 109.33 | 114.12 | 145.83 | 156.75 | 158.44 |
| Net Assets (Rs Crores) | 1,12,513.93 | 1,10,166.42 | 1,30,577.86 | 1,27,247.53 | 1,27,432.98 |
| Scheme Returns(%)(Absolute) | 27.65 | 2.70 | 27.55 | 6.85 | 1.06 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/55 | 33/62 | 25/60 | 46/69 | 78/110 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.38 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.37% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.13 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.40% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -26.98% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 5.34% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.41 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 5.03% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.67% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.30% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 12.33% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.79% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.76% |