Nippon India Gold Savings Fund(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
57.53
-0.50 NAV(₹) as on 11/9/2026 |
-0.86% 1D |
37.57% 1Y |
35.10% 3Y |
24.62% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.25 |
Launch Date:
07 Mar 2011 |
| Exit Load: 1% on or before for 15D, Nil after 15D |
AUM:
₹ 7,602.42 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Himanshu Mange |
|
The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Nippon India ETF Gold BeES.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/8/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 20.61 | 23.77 | 26.26 | 34.28 | 55.79 |
| Net Assets (Rs Crores) | 1,44,857.29 | 1,54,959.68 | 1,70,926.92 | 2,74,447.25 | 6,92,443.67 |
| Scheme Returns(%)(Absolute) | 12.34 | 14.17 | 11.08 | 26.70 | 57.33 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/11 | 12/14 | 7/16 | 13/20 | 13/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 17.06 | - | - | - | -4.34% |
|
|
10/9/2025 | ₹ 35.79 | 37.02% | - | - | 36.90% |
|
|
4/3/2026 | ₹ 52.66 | - | - | - | -5.66% |
|
|
6/11/2024 | ₹ 131.13 | 36.28% | - | - | 39.29% |
|
|
23/1/2026 | ₹ 165.25 | - | - | - | -1.26% |
|
|
28/2/2025 | ₹ 171.96 | 37.69% | - | - | 42.54% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 15.00 +-0.16 |
20/8/2025 | ₹ 192.29 | 36.24% | - | - | 46.58% |
|
|
30/3/2026 | ₹ 394.69 | - | - | - | 4.72% |
|
|
17/11/2023 | ₹ 556.84 | 37.56% | - | - | 35.59% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 10.88 +-0.19 |
29/12/2025 | ₹ 576.01 | - | - | - | 8.80% |