Nippon India Gold Savings Fund(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
53.80
-0.75 NAV(₹) as on 8/7/2026 |
-1.37% 1D |
44.23% 1Y |
32.18% 3Y |
22.41% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.25 |
Launch Date:
07 Mar 2011 |
| Exit Load: 1% on or before for 15D, Nil after 15D |
AUM:
₹ 7,553.43 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Himanshu Mange |
|
The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Nippon India ETF Gold BeES.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/5/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 20.61 | 23.77 | 26.26 | 34.28 | 55.79 |
| Net Assets (Rs Crores) | 1,44,857.29 | 1,54,959.68 | 1,70,926.92 | 2,74,447.25 | 6,92,443.67 |
| Scheme Returns(%)(Absolute) | 12.34 | 14.17 | 11.08 | 26.70 | 57.33 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/11 | 12/14 | 7/16 | 13/20 | 13/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.45 | - | - | - | -10.04% |
|
|
10/9/2025 | ₹ 33.51 | - | - | - | 28.56% |
|
|
4/3/2026 | ₹ 36.47 | - | - | - | -12.20% |
|
|
6/11/2024 | ₹ 121.4 | 42.44% | - | - | 38.76% |
|
|
23/1/2026 | ₹ 154.16 | - | - | - | -7.61% |
|
|
28/2/2025 | ₹ 154.31 | 42.59% | - | - | 42.35% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 14.09 +-0.14 |
20/8/2025 | ₹ 205.66 | - | - | - | 40.89% |
|
|
30/3/2026 | ₹ 350.07 | - | - | - | -2.64% |
|
|
17/11/2023 | ₹ 521.1 | 43.97% | - | - | 34.96% |
|
|
25/10/2024 | ₹ 549.82 | 43.81% | - | - | 39.86% |