Axis Gold Fund-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
44.42
+0.31 NAV(₹) as on 4/9/2026 |
0.71% 1D |
43.37% 1Y |
35.25% 3Y |
25.04% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.49 |
Launch Date:
20 Oct 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 2,887.07 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Aditya Pagaria ,Pratik Tibrewal |
|
To generate returns that closely correspond to returns generated by Axis Gold ETF.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/7/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.60 | 18.09 | 20.00 | 26.12 | 42.25 |
| Net Assets (Rs Crores) | 25,868.99 | 31,052.25 | 41,000.39 | 94,444.84 | 2,80,936.22 |
| Scheme Returns(%)(Absolute) | 11.96 | 15.25 | 11.33 | 27.06 | 56.58 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/11 | 5/14 | 6/16 | 10/20 | 15/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.33 | - | - | - | -2.88% |
|
|
10/9/2025 | ₹ 32.27 | - | - | - | 39.17% |
|
|
4/3/2026 | ₹ 42.41 | - | - | - | -4.91% |
|
|
6/11/2024 | ₹ 115.58 | 42.17% | - | - | 41.05% |
|
|
23/1/2026 | ₹ 148.87 | - | - | - | 0.40% |
|
|
28/2/2025 | ₹ 156.86 | 42.75% | - | - | 44.39% |
|
|
20/8/2025 | ₹ 179.05 | 42.22% | - | - | 50.03% |
|
|
30/3/2026 | ₹ 355.02 | - | - | - | 5.44% |
|
|
17/11/2023 | ₹ 483.06 | 43.85% | - | - | 36.67% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 11.10 +0.10 |
29/12/2025 | ₹ 525.17 | - | - | - | 11.05% |