Axis Gold Fund-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
41.74
-0.54 NAV(₹) as on 6/7/2026 |
-1.28% 1D |
46.63% 1Y |
32.98% 3Y |
23.12% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.48 |
Launch Date:
20 Oct 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 3,092.33 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Aditya Pagaria ,Pratik Tibrewal |
|
To generate returns that closely correspond to returns generated by Axis Gold ETF.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/5/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.60 | 18.09 | 20.00 | 26.12 | 42.25 |
| Net Assets (Rs Crores) | 25,868.99 | 31,052.25 | 41,000.39 | 94,444.84 | 2,80,936.22 |
| Scheme Returns(%)(Absolute) | 11.96 | 15.25 | 11.33 | 27.06 | 56.58 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/11 | 5/14 | 6/16 | 10/20 | 15/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.45 | - | - | - | -19.57% |
|
|
10/9/2025 | ₹ 33.51 | - | - | - | 37.83% |
|
|
4/3/2026 | ₹ 36.47 | - | - | - | -30.20% |
|
|
6/11/2024 | ₹ 121.4 | 45.31% | - | - | 40.65% |
|
|
23/1/2026 | ₹ 154.16 | - | - | - | -12.41% |
|
|
28/2/2025 | ₹ 169.11 | 44.99% | - | - | 44.36% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 14.37 +-0.07 |
20/8/2025 | ₹ 205.66 | - | - | - | 49.82% |
|
|
30/3/2026 | ₹ 387.02 | - | - | - | -0.37% |
|
|
17/11/2023 | ₹ 521.1 | 46.68% | - | - | 36.09% |
|
|
25/10/2024 | ₹ 549.82 | 45.95% | - | - | 41.73% |