Axis Gold Fund-Reg(G)
Commodity | Very High | FoFs (Domestic / Overseas ) - Gold |
34.94
-0.04 NAV(₹) as on 4/11/2025 |
-0.12% 1D |
50.37% 1Y |
31.50% 3Y |
17.24% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.5 |
Launch Date:
20 Oct 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 1,556.55 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Aditya Pagaria ,Pratik Tibrewal |
|
To generate returns that closely correspond to returns generated by Axis Gold ETF.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.68 | 15.60 | 18.09 | 20.00 | 26.12 |
| Net Assets (Rs Crores) | 21,200.0 | 25,868.99 | 31,052.25 | 41,000.39 | 94,444.84 |
| Scheme Returns(%)(Absolute) | 1.37 | 11.96 | 15.25 | 11.33 | 27.06 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 3/11 | 6/11 | 5/14 | 6/16 | 10/20 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
10/9/2025 | ₹ 17.09 | - | - | - | 64.92% |
|
|
6/11/2024 | ₹ 50.78 | - | - | - | 48.56% |
|
|
20/8/2025 | ₹ 77.32 | - | - | - | 100.80% |
|
|
28/2/2025 | ₹ 85.29 | - | - | - | 55.47% |
|
|
25/10/2024 | ₹ 178.13 | 49.70% | - | - | 49.43% |
|
|
17/11/2023 | ₹ 194.41 | 49.84% | - | - | 37.94% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 12.12 +-0.13 |
29/8/2025 | ₹ 229.56 | - | - | - | 115.49% |
|
|
19/1/2024 | ₹ 478.59 | 48.77% | - | - | 40.41% |
|
|
8/12/2011 | ₹ 243.73 | 49.80% | 31.25% | 17.03% | 9.13% |
|
ICICI Pru Regular Gold Savings Fund(FOF)(G)
FoFs (Domestic / Overseas ) - Gold | High | 37.10 +-0.10 |
12/10/2011 | ₹ 3,305.06 | 50.24% | 31.42% | 17.04% | 9.76% |