Axis Gold Fund-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
42.57
-0.43 NAV(₹) as on 7/4/2026 |
-1.01% 1D |
64.27% 1Y |
32.36% 3Y |
24.49% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.5 |
Launch Date:
20 Oct 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 2,809.36 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Aditya Pagaria ,Pratik Tibrewal |
|
To generate returns that closely correspond to returns generated by Axis Gold ETF.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.60 | 18.09 | 20.00 | 26.12 | 42.25 |
| Net Assets (Rs Crores) | 25,868.99 | 31,052.25 | 41,000.39 | 94,444.84 | 2,80,936.22 |
| Scheme Returns(%)(Absolute) | 11.96 | 15.25 | 11.33 | 27.06 | 56.58 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/11 | 5/14 | 6/16 | 10/20 | 15/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
17/11/2023 | ₹ 536.32 | 63.84% | - | - | 41.66% |
|
|
19/1/2024 | ₹ 1,345.19 | 62.65% | - | - | 43.77% |
|
|
6/11/2024 | ₹ 113.55 | 61.43% | - | - | 51.27% |
|
|
25/10/2024 | ₹ 493.33 | 64.21% | - | - | 52.83% |
|
|
28/2/2025 | ₹ 173.37 | 61.18% | - | - | 59.48% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 16.68 +-0.14 |
29/8/2025 | ₹ 1,319.44 | - | - | - | 110.31% |
|
|
28/10/2025 | ₹ 1,068.9 | - | - | - | 114.01% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 14.69 +-0.12 |
20/8/2025 | ₹ 199.42 | - | - | - | 74.38% |
|
|
10/9/2025 | ₹ 31.06 | - | - | - | 59.24% |
|
|
30/1/2026 | ₹ 13.19 | - | - | - | -36.45% |