![]()
DSP Income Plus Arbitrage FoF-Reg(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
21.31
+0.01 NAV(₹) as on 6/6/2025 |
0.05% 1D |
9.32% 1Y |
9.54% 3Y |
8.38% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.04 |
Launch Date:
21 Aug 2014 |
Exit Load: Nil |
AUM:
₹ 683.95 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Kaivalya Nadkarni ,Shantanu Godambe |
The primary investment objective of the Scheme is to generate income by investing in units of debt oriented schemes and arbitrage schemes. There is no assurance that the investment objective of the Scheme will be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 31/5/2025 | 100.00 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 16.60 | 16.72 | 16.78 | 19.38 | 20.91 |
Net Assets (Rs Crores) | 5,600.74 | 10,543.6 | 6,573.97 | 5,896.09 | 11,456.08 |
Scheme Returns(%)(Absolute) | 34.54 | -0.62 | 0.99 | 14.62 | 8.95 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 27/36 | 31/51 | 15/54 | 32/59 | 23/69 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
17/11/2022 | ₹ 2,259.98 | 10.17% | - | - | 8.59% |
|
4/4/2025 | ₹ 123.67 | - | - | - | 11.12% |
|
20/9/2004 | ₹ 299.69 | 9.14% | 7.39% | 6.10% | 7.38% |
|
30/4/2014 | ₹ 352.32 | 7.98% | 7.84% | 7.32% | 7.12% |
Axis Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 14.45 +0.02 |
28/1/2020 | ₹ 383.0 | 10.02% | 8.12% | 6.89% | 7.11% |
|
21/8/2014 | ₹ 683.95 | 9.32% | 9.54% | 8.38% | 7.26% |
|
15/2/2010 | ₹ 6.14 | 8.59% | 9.59% | 8.62% | 8.18% |
|
22/12/2003 | ₹ 295.92 | 10.62% | 11.95% | 12.41% | 8.89% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 34.14 +0.05 |
10/5/2011 | ₹ 15.45 | 10.85% | 12.81% | 12.51% | 9.11% |
|
15/2/2010 | ₹ 19.57 | 9.79% | 12.97% | 12.72% | 9.51% |