ICICI Pru Children's Fund(G)
Other | Very High | Solution Oriented - Children's Fund |
328.98
+0.71 NAV(₹) as on 4/9/2026 |
0.22% 1D |
0.19% 1Y |
12.46% 3Y |
11.51% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.97 |
Launch Date:
31 Aug 2001 |
| Exit Load: Nil |
AUM:
₹ 1,434.08 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Aatur Shah ,Darshil Dedhia ,Rohit Lakhotia |
|
The primary investment objective of the Gift Plan is to seek generation of capital appreciation bycreating a portfolio that is invested in equity and equity related securities and debt and money marketinstruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 6.02 % | 11.97 % | 82.02 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 194.53 | 194.34 | 278.09 | 298.90 | 293.68 |
| Net Assets (Rs Crores) | 85,937.52 | 85,592.10 | 1,20,519.42 | 1,27,346.74 | 1,26,631.45 |
| Scheme Returns(%)(Absolute) | 16.76 | -0.63 | 42.60 | 5.95 | -0.76 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/10 | 6/10 | 1/11 | 8/12 | 6/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 91.8 | 4.11% | - | - | 9.87% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 11.18 +-0.03 |
27/12/2024 | ₹ 126.19 | 6.10% | - | - | 6.82% |
|
|
16/1/1996 | ₹ 334.58 | -7.43% | 4.63% | 6.25% | 12.03% |
|
|
15/12/1995 | ₹ 4,390.72 | 0.64% | 6.68% | 6.53% | 8.67% |
|
|
15/12/1995 | ₹ 4,390.72 | 0.64% | 6.68% | 6.53% | 4.91% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 80.73 +-0.09 |
8/3/2004 | ₹ 1,132.84 | -4.19% | 7.07% | 6.10% | 9.71% |
|
|
8/3/2004 | ₹ 1,132.84 | -4.19% | 7.07% | 6.10% | 9.71% |
|
|
8/12/2015 | ₹ 905.54 | 2.47% | 8.17% | 5.72% | 9.46% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.41 +0.00 |
8/12/2015 | ₹ 905.54 | 2.47% | 8.17% | 5.72% | 9.46% |
|
|
7/3/2001 | ₹ 10,574.81 | 0.33% | 8.30% | 9.80% | 15.30% |