ICICI Pru Children's Fund(G)
Other | Very High | Solution Oriented - Children's Fund |
304.40
+5.43 NAV(₹) as on 25/3/2026 |
1.82% 1D |
2.20% 1Y |
16.53% 3Y |
13.35% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.16 |
Launch Date:
31 Aug 2001 |
| Exit Load: Nil |
AUM:
₹ 1,403.96 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Aatur Shah ,Darshil Dedhia ,Rohit Lakhotia |
|
The primary investment objective of the Gift Plan is to seek generation of capital appreciation bycreating a portfolio that is invested in equity and equity related securities and debt and money marketinstruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 2.44 % | 10.62 % | 86.95 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 194.53 | 194.34 | 278.09 | 298.90 | 304.40 |
| Net Assets (Rs Crores) | 85,937.52 | 85,592.10 | 1,20,519.42 | 1,27,346.74 | 1,40,396.08 |
| Scheme Returns(%)(Absolute) | 16.76 | -0.63 | 42.60 | 5.95 | 2.86 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/10 | 6/10 | 1/11 | 8/12 | 6/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 82.34 | 2.39% | - | - | 6.65% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.26 +0.18 |
27/12/2024 | ₹ 112.56 | 6.48% | - | - | 2.10% |
|
|
15/12/1995 | ₹ 4,442.48 | 0.69% | 8.62% | 8.02% | 8.66% |
|
|
15/12/1995 | ₹ 4,442.48 | 0.69% | 8.62% | 8.02% | 4.85% |
|
|
16/1/1996 | ₹ 344.09 | -6.61% | 9.85% | 10.09% | 12.04% |
|
|
16/10/2001 | ₹ 14.91 | -4.01% | 9.86% | 7.73% | 4.57% |
|
|
8/12/2015 | ₹ 905.65 | 0.69% | 10.33% | 8.20% | 9.21% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 24.78 +0.31 |
8/12/2015 | ₹ 905.65 | 0.69% | 10.33% | 8.20% | 9.21% |
|
|
7/3/2001 | ₹ 10,359.96 | -1.55% | 11.48% | 12.53% | 15.30% |
|
|
7/3/2001 | ₹ 10,359.96 | -1.55% | 11.48% | 12.53% | 15.30% |