ICICI Pru Children's Fund(G)
Other | Very High | Solution Oriented - Children's Fund |
327.23
+2.42 NAV(₹) as on 9/7/2026 |
0.75% 1D |
-2.07% 1Y |
14.33% 3Y |
13.09% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
31 Aug 2001 |
| Exit Load: Nil |
AUM:
₹ 1,417.49 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
|
| Fund Manager: Aatur Shah ,Darshil Dedhia ,Rohit Lakhotia |
|
The primary investment objective of the Gift Plan is to seek generation of capital appreciation bycreating a portfolio that is invested in equity and equity related securities and debt and money marketinstruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/6/2026 | 4.88 % | 11.82 % | 83.30 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 194.53 | 194.34 | 278.09 | 298.90 | 293.68 |
| Net Assets (Rs Crores) | 85,937.52 | 85,592.10 | 1,20,519.42 | 1,27,346.74 | 1,26,631.45 |
| Scheme Returns(%)(Absolute) | 16.76 | -0.63 | 42.60 | 5.95 | -0.76 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 6/10 | 6/10 | 1/11 | 8/12 | 6/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 89.83 | 0.32% | - | - | 9.56% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.88 +-0.21 |
27/12/2024 | ₹ 117.22 | 1.76% | - | - | 5.65% |
|
|
16/1/1996 | ₹ 334.49 | -10.23% | 6.73% | 8.58% | 12.14% |
|
|
15/12/1995 | ₹ 4,388.42 | -0.70% | 7.46% | 7.47% | 8.71% |
|
|
15/12/1995 | ₹ 4,388.42 | -0.70% | 7.46% | 7.47% | 4.93% |
|
|
8/12/2015 | ₹ 872.88 | -0.82% | 8.16% | 7.17% | 9.46% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.05 +0.15 |
8/12/2015 | ₹ 872.88 | -0.82% | 8.16% | 7.17% | 9.46% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 80.74 +0.43 |
8/3/2004 | ₹ 1,108.89 | -6.20% | 8.60% | 8.03% | 9.79% |
|
|
8/3/2004 | ₹ 1,108.89 | -6.20% | 8.60% | 8.03% | 9.79% |
|
|
16/10/2001 | ₹ 15.57 | 0.92% | 9.16% | 8.29% | 4.97% |