![]()
Aditya Birla SL Bal Bhavishya Yojna-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
16.18
+0.08 NAV(₹) as on 1/12/2023 |
0.50% 1D |
14.27% 1Y |
12.09% 3Y |
- 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.24 |
Launch Date:
11 Feb 2019 |
Exit Load: Nil |
AUM:
₹ 799.77 Crs |
Lock-in: 5 Year |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Atul Penkar ,Harshil Suvarnkar |
The investment objective of the Wealth Plan is to seek generation of capital appreciation by creating a portfolio that is predominantly investing in equity & equity related securities and debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/10/2023 | 2.26 % | 97.74 % |
Financial Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
NAV (31/3/2023) | 10.64 | 8.35 | 12.73 | 13.27 | 12.90 |
Net Assets (Rs Crores) | 11,907.66 | 19,218.85 | 40,729.8 | 54,727.8 | 64,184.65 |
Scheme Returns(%)(Absolute) | 6.40 | -21.67 | 56.58 | 4.08 | -3.87 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 3/10 | 7/9 | 4/10 | 10/10 | 8/10 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Axis Children's Gift Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 21.17 +0.12 |
8/12/2015 | ₹ 73,969.12 | 5.79% | 10.16% | 10.96% | 9.84% |
|
15/12/1995 | ₹ 4,15,700.27 | 8.61% | 10.31% | 8.64% | 8.88% |
|
16/10/2001 | ₹ 1,450.62 | 12.22% | 11.86% | 11.49% | 4.72% |
Aditya Birla SL Bal Bhavishya Yojna-Reg(G)
Solution Oriented - Children's Fund | Very High | 16.18 +0.08 |
11/2/2019 | ₹ 79,976.91 | 14.27% | 12.09% | - | 10.53% |
SBI Magnum Children's Benefit Fund-Savings Plan
Solution Oriented - Children's Fund | High | 89.84 +0.40 |
20/2/2002 | ₹ 10,074.71 | 14.06% | 13.59% | 10.43% | 10.57% |
|
8/3/2004 | ₹ 83,158.21 | 12.76% | 16.58% | 13.88% | 10.27% |
|
4/9/2001 | ₹ 98,074.71 | 18.02% | 17.91% | 12.76% | 15.45% |
|
7/3/2001 | ₹ 7,33,072.18 | 18.29% | 19.31% | 15.69% | 16.30% |
|
16/1/1996 | ₹ 29,191.73 | 15.88% | 19.58% | 15.73% | 12.91% |
SBI Magnum Children's Benefit Fund-Investment Plan-Reg(G)
Solution Oriented - Children's Fund | Very High | 29.71 +0.00 |
29/9/2020 | ₹ 1,27,142.86 | 21.43% | 37.89% | - | 40.95% |