Aditya Birla SL Bal Bhavishya Yojna-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
18.35
+0.21 NAV(₹) as on 6/4/2026 |
1.16% 1D |
4.83% 1Y |
12.13% 3Y |
7.89% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.17 |
Launch Date:
11 Feb 2019 |
| Exit Load: Nil |
AUM:
₹ 1,156.97 Crs |
| Lock-in: 5 Year |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harshil Suvarnkar ,Chanchal Khandelwal |
|
The investment objective of the Wealth Plan is to seek generation of capital appreciation by creating a portfolio that is predominantly investing in equity & equity related securities and debt and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 0.48 % | 99.52 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 13.27 | 12.90 | 17.26 | 18.01 | 17.72 |
| Net Assets (Rs Crores) | 54,727.80 | 64,184.65 | 94,078.94 | 1,02,543.95 | 1,15,696.77 |
| Scheme Returns(%)(Absolute) | 4.08 | -3.87 | 33.18 | 3.15 | -0.62 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 10/10 | 8/10 | 2/11 | 10/12 | 4/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 82.34 | 3.26% | - | - | 5.66% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.12 +0.10 |
27/12/2024 | ₹ 112.56 | 7.73% | - | - | 0.95% |
|
|
15/12/1995 | ₹ 4,186.38 | -0.01% | 7.71% | 7.60% | 8.62% |
|
|
15/12/1995 | ₹ 4,186.38 | -0.01% | 7.71% | 7.60% | 4.82% |
|
|
16/1/1996 | ₹ 344.09 | -6.54% | 8.17% | 9.19% | 11.98% |
|
|
16/10/2001 | ₹ 14.91 | -2.48% | 8.69% | 7.18% | 4.54% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 24.43 +0.18 |
8/12/2015 | ₹ 905.65 | 1.20% | 8.73% | 7.54% | 9.03% |
|
|
8/12/2015 | ₹ 905.65 | 1.20% | 8.73% | 7.54% | 9.03% |
|
|
7/3/2001 | ₹ 10,359.96 | -0.60% | 10.20% | 11.95% | 15.24% |
|
|
7/3/2001 | ₹ 10,359.96 | -0.60% | 10.20% | 11.95% | 15.24% |