![]()
Aditya Birla SL Bal Bhavishya Yojna-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
19.96
+0.09 NAV(₹) as on 9/10/2025 |
0.45% 1D |
-1.14% 1Y |
13.71% 3Y |
13.19% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.17 |
Launch Date:
11 Feb 2019 |
Exit Load: Nil |
AUM:
₹ 1,115.88 Crs |
Lock-in: 5 Year |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Harshil Suvarnkar ,Chanchal Khandelwal |
The investment objective of the Wealth Plan is to seek generation of capital appreciation by creating a portfolio that is predominantly investing in equity & equity related securities and debt and money market instruments.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/8/2025 | 1.37 % | 98.63 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 12.73 | 13.27 | 12.90 | 17.26 | 18.01 |
Net Assets (Rs Crores) | 40,729.8 | 54,727.8 | 64,184.65 | 94,078.94 | 1,02,543.95 |
Scheme Returns(%)(Absolute) | 56.58 | 4.08 | -3.87 | 33.18 | 3.15 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 4/10 | 10/10 | 8/10 | 2/11 | 10/12 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
19/12/2023 | ₹ 75.09 | 1.04% | - | - | 13.53% |
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.73 +0.04 |
31/12/2024 | ₹ 96.94 | - | - | - | 9.03% |
|
15/12/1995 | ₹ 4,508.22 | 2.27% | 9.67% | 11.23% | 8.93% |
|
15/12/1995 | ₹ 4,508.22 | 2.27% | 9.67% | 11.23% | 5.06% |
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.21 +0.10 |
8/12/2015 | ₹ 900.68 | 0.90% | 10.09% | 12.66% | 10.28% |
|
8/12/2015 | ₹ 900.68 | 0.90% | 10.09% | 12.66% | 10.28% |
|
16/10/2001 | ₹ 15.18 | -5.09% | 11.43% | 12.20% | 5.03% |
SBI Magnum Children's Benefit Fund-Savings Plan
Solution Oriented - Children's Fund | Moderately High | 109.93 +-0.13 |
20/2/2002 | ₹ 129.08 | 3.07% | 12.07% | 13.23% | 10.64% |
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 84.87 +0.26 |
8/3/2004 | ₹ 1,137.69 | -4.04% | 12.63% | 17.34% | 10.40% |
|
8/3/2004 | ₹ 1,137.69 | -4.04% | 12.63% | 17.34% | 10.40% |