LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
31.64
+0.03 NAV(₹) as on 15/5/2026 |
0.09% 1D |
-0.40% 1Y |
9.36% 3Y |
8.78% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.39 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 14.85 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Mahesh Bendre ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/4/2026 | 7.24 % | 10.53 % | 82.24 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 28.76 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,359.09 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | -6.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 11/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 83.42 | 0.83% | - | - | 8.32% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.74 +-0.03 |
27/12/2024 | ₹ 114.82 | 5.11% | - | - | 5.32% |
|
|
15/12/1995 | ₹ 4,329.97 | -2.00% | 7.53% | 7.92% | 8.67% |
|
|
15/12/1995 | ₹ 4,329.97 | -2.00% | 7.53% | 7.92% | 4.88% |
|
|
8/12/2015 | ₹ 881.94 | -1.96% | 8.46% | 8.03% | 9.25% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 25.19 +-0.06 |
8/12/2015 | ₹ 881.94 | -1.96% | 8.46% | 8.03% | 9.25% |
|
|
16/1/1996 | ₹ 331.17 | -8.68% | 8.64% | 10.20% | 12.15% |
|
|
16/10/2001 | ₹ 14.85 | -0.40% | 9.36% | 8.78% | 4.80% |
|
|
7/3/2001 | ₹ 10,151.93 | -4.33% | 9.84% | 11.88% | 15.29% |
|
|
7/3/2001 | ₹ 10,151.93 | -4.33% | 9.84% | 11.88% | 15.29% |