LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
29.25
+0.54 NAV(₹) as on 24/3/2026 |
1.89% 1D |
-7.05% 1Y |
9.19% 3Y |
7.09% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.45 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 14.91 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Karan Doshi ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 8.34 % | 10.43 % | 81.23 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (23/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 28.70 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,491.17 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | -6.42 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 12/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 82.34 | -0.53% | - | - | 5.59% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.08 +0.22 |
27/12/2024 | ₹ 112.56 | 4.12% | - | - | 0.66% |
|
|
15/12/1995 | ₹ 4,442.48 | 0.03% | 8.38% | 7.77% | 8.64% |
|
|
15/12/1995 | ₹ 4,442.48 | 0.03% | 8.38% | 7.77% | 4.83% |
|
|
16/10/2001 | ₹ 14.91 | -7.05% | 9.19% | 7.09% | 4.49% |
|
|
16/1/1996 | ₹ 344.09 | -8.82% | 9.24% | 9.38% | 11.98% |
|
|
8/12/2015 | ₹ 905.65 | -1.03% | 9.87% | 7.66% | 9.07% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 24.46 +0.31 |
8/12/2015 | ₹ 905.65 | -1.03% | 9.87% | 7.66% | 9.08% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 75.12 +1.39 |
8/3/2004 | ₹ 1,134.87 | -4.67% | 11.08% | 9.10% | 9.56% |
|
|
8/3/2004 | ₹ 1,134.87 | -4.67% | 11.08% | 9.10% | 9.56% |