LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
31.92
+0.34 NAV(₹) as on 27/4/2026 |
1.09% 1D |
3.54% 1Y |
10.85% 3Y |
8.88% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.45 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 13.59 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Mahesh Bendre ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/3/2026 | 9.00 % | 11.46 % | 79.54 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 28.76 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,359.09 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | -6.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 11/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 74.62 | 6.78% | - | - | 8.88% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.79 +0.10 |
27/12/2024 | ₹ 103.58 | 9.97% | - | - | 5.85% |
|
|
15/12/1995 | ₹ 4,186.38 | 0.60% | 8.44% | 8.15% | 8.70% |
|
|
15/12/1995 | ₹ 4,186.38 | 0.60% | 8.44% | 8.15% | 4.90% |
|
|
16/1/1996 | ₹ 301.63 | -6.35% | 10.06% | 10.84% | 12.18% |
|
|
8/12/2015 | ₹ 828.93 | 2.82% | 10.08% | 8.50% | 9.49% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 25.67 +0.23 |
8/12/2015 | ₹ 828.93 | 2.82% | 10.08% | 8.50% | 9.49% |
|
|
16/10/2001 | ₹ 13.59 | 3.54% | 10.85% | 8.88% | 4.84% |
|
|
7/3/2001 | ₹ 9,562.28 | 0.62% | 11.29% | 12.76% | 15.40% |
|
|
7/3/2001 | ₹ 9,562.28 | 0.62% | 11.29% | 12.76% | 15.40% |