LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
32.10
+0.45 NAV(₹) as on 9/2/2026 |
1.41% 1D |
-3.99% 1Y |
10.95% 3Y |
8.33% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.45 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 14.76 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Karan Doshi ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/1/2026 | 3.10 % | 10.47 % | 86.43 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (6/2/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 31.66 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,475.82 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | 3.21 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 12/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 79.7 | 10.85% | - | - | 11.83% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 11.20 +0.13 |
27/12/2024 | ₹ 110.06 | 12.49% | - | - | 10.62% |
|
|
15/12/1995 | ₹ 4,436.92 | 5.00% | 9.42% | 8.57% | 8.83% |
|
|
15/12/1995 | ₹ 4,436.92 | 5.00% | 9.42% | 8.57% | 5.00% |
|
|
16/10/2001 | ₹ 14.76 | -3.99% | 10.95% | 8.33% | 4.91% |
|
|
8/12/2015 | ₹ 898.21 | 6.30% | 11.06% | 9.10% | 10.01% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.42 +0.24 |
8/12/2015 | ₹ 898.21 | 6.31% | 11.06% | 9.10% | 10.01% |
|
|
16/1/1996 | ₹ 349.2 | 0.78% | 12.36% | 12.17% | 12.49% |
|
SBI Children's Fund-Savings Plan-Reg(G)
Solution Oriented - Children's Fund | Moderately High | 111.32 +0.56 |
20/2/2002 | ₹ 132.18 | 5.23% | 12.39% | 11.32% | 10.54% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 84.43 +0.60 |
8/3/2004 | ₹ 1,133.75 | 5.35% | 13.37% | 11.04% | 10.20% |