LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
31.14
-0.40 NAV(₹) as on 2/3/2026 |
-1.28% 1D |
7.86% 1Y |
10.79% 3Y |
8.00% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.45 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 14.76 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Karan Doshi ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/1/2026 | 3.10 % | 10.47 % | 86.43 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (2/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 31.14 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,475.82 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | 1.54 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 12/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 79.7 | 15.82% | - | - | 9.61% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.82 +-0.14 |
27/12/2024 | ₹ 109.63 | 19.75% | - | - | 6.95% |
|
|
15/12/1995 | ₹ 4,436.92 | 7.34% | 9.50% | 8.41% | 8.78% |
|
|
15/12/1995 | ₹ 4,436.92 | 7.34% | 9.50% | 8.41% | 4.96% |
|
|
16/10/2001 | ₹ 14.76 | 7.86% | 10.79% | 8.00% | 4.77% |
|
|
8/12/2015 | ₹ 898.21 | 11.11% | 11.05% | 8.58% | 9.72% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 25.86 +-0.29 |
8/12/2015 | ₹ 898.21 | 11.11% | 11.05% | 8.58% | 9.72% |
|
|
16/1/1996 | ₹ 349.2 | 6.18% | 11.70% | 10.82% | 12.32% |
|
SBI Children's Fund-Savings Plan-Reg(G)
Solution Oriented - Children's Fund | Moderately High | 110.94 +-0.29 |
20/2/2002 | ₹ 132.18 | 7.08% | 12.46% | 11.14% | 10.50% |
|
|
7/3/2001 | ₹ 10,361.36 | 8.67% | 12.97% | 12.82% | 15.55% |