LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
31.97
+0.31 NAV(₹) as on 9/6/2026 |
0.98% 1D |
-1.90% 1Y |
8.91% 3Y |
7.82% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.39 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 15.06 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Mahesh Bendre ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 7.01 % | 10.42 % | 82.57 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 28.76 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,359.09 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | -6.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 11/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 85.11 | -1.86% | - | - | 8.12% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.67 +0.09 |
27/12/2024 | ₹ 117.22 | 1.89% | - | - | 4.55% |
|
|
16/1/1996 | ₹ 328.67 | -12.66% | 6.96% | 8.35% | 12.04% |
|
|
15/12/1995 | ₹ 4,314.95 | -2.51% | 7.12% | 7.31% | 8.66% |
|
|
15/12/1995 | ₹ 4,314.95 | -2.51% | 7.12% | 7.31% | 4.87% |
|
|
8/12/2015 | ₹ 872.88 | -3.48% | 8.01% | 7.01% | 9.19% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 25.20 +0.16 |
8/12/2015 | ₹ 872.88 | -3.48% | 8.01% | 7.01% | 9.19% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 77.87 +0.59 |
8/3/2004 | ₹ 1,087.38 | -8.44% | 8.59% | 8.10% | 9.65% |
|
|
8/3/2004 | ₹ 1,087.38 | -8.44% | 8.59% | 8.10% | 9.65% |
|
|
16/10/2001 | ₹ 15.06 | -1.90% | 8.91% | 7.82% | 4.83% |