LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
34.74
+0.14 NAV(₹) as on 8/9/2026 |
0.40% 1D |
7.89% 1Y |
8.65% 3Y |
7.71% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.86 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 15.99 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Siddharth Panjwani ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 9.56 % | 9.59 % | 80.85 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 28.76 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,359.09 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | -6.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 11/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 91.8 | 3.45% | - | - | 9.74% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 11.12 +-0.01 |
27/12/2024 | ₹ 126.19 | 5.56% | - | - | 6.46% |
|
|
16/1/1996 | ₹ 334.58 | -7.94% | 3.79% | 6.07% | 11.99% |
|
|
8/3/2004 | ₹ 1,132.84 | -5.20% | 6.15% | 5.90% | 9.66% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Moderately High | 79.95 +-0.33 |
8/3/2004 | ₹ 1,132.84 | -5.20% | 6.15% | 5.90% | 9.66% |
|
UTI Children's Hybrid Fund-Scholarship
Solution Oriented - Children's Fund | Moderately High | 40.36 +-0.06 |
15/12/1995 | ₹ 4,390.72 | 0.14% | 6.31% | 6.46% | 4.90% |
|
|
15/12/1995 | ₹ 4,390.72 | 0.14% | 6.31% | 6.46% | 8.65% |
|
|
8/12/2015 | ₹ 905.54 | 1.92% | 7.69% | 5.55% | 9.41% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.32 +-0.03 |
8/12/2015 | ₹ 905.54 | 1.92% | 7.69% | 5.55% | 9.41% |
|
|
7/3/2001 | ₹ 10,574.81 | 0.13% | 7.75% | 9.69% | 15.28% |