LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
33.06
+0.35 NAV(₹) as on 4/11/2026 |
1.07% 1D |
0.10% 1Y |
7.72% 3Y |
6.35% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.84 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 15.75 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Siddharth Panjwani ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 30/9/2026 | 9.80 % | 11.58 % | 78.62 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 28.76 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,359.09 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | -6.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 11/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 90.69 | -3.51% | - | - | 7.67% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.92 +0.14 |
27/12/2024 | ₹ 123.34 | -1.11% | - | - | 4.84% |
|
|
16/1/1996 | ₹ 313.45 | -11.91% | 3.90% | 5.03% | 11.86% |
|
|
8/3/2004 | ₹ 1,069.94 | -7.34% | 6.85% | 4.97% | 9.56% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Moderately High | 79.41 +0.58 |
8/3/2004 | ₹ 1,069.94 | -7.34% | 6.85% | 4.97% | 9.56% |
|
|
7/3/2001 | ₹ 10,338.68 | -3.97% | 7.69% | 8.71% | 15.10% |
|
|
7/3/2001 | ₹ 10,338.68 | -3.97% | 7.69% | 8.71% | 15.10% |
|
|
16/10/2001 | ₹ 15.75 | 0.10% | 7.72% | 6.35% | 4.89% |
|
|
8/12/2015 | ₹ 862.61 | -1.86% | 8.54% | 4.74% | 9.20% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.14 +0.20 |
8/12/2015 | ₹ 862.61 | -1.86% | 8.54% | 4.74% | 9.20% |