LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
33.06
-0.01 NAV(₹) as on 27/11/2025 |
-0.04% 1D |
-1.67% 1Y |
10.70% 3Y |
10.83% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.45 |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 15.6 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Karan Doshi ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/10/2025 | 2.55 % | 10.12 % | 87.34 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 21.04 | 23.50 | 22.86 | 29.35 | 30.60 |
| Net Assets (Rs Crores) | 1,324.77 | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 |
| Scheme Returns(%)(Absolute) | 49.21 | 11.09 | -3.49 | 28.06 | 3.07 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 7/10 | 9/10 | 7/10 | 6/11 | 11/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 79.34 | 5.97% | - | - | 13.51% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 11.25 +-0.02 |
31/12/2024 | ₹ 103.64 | - | - | - | 13.41% |
|
|
15/12/1995 | ₹ 4,555.19 | 5.26% | 9.54% | 10.13% | 8.93% |
|
|
15/12/1995 | ₹ 4,555.19 | 5.26% | 9.54% | 10.13% | 5.07% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.76 +0.25 |
8/12/2015 | ₹ 927.73 | 5.04% | 10.54% | 11.24% | 10.37% |
|
|
8/12/2015 | ₹ 927.73 | 5.04% | 10.54% | 11.24% | 10.37% |
|
|
16/10/2001 | ₹ 15.6 | -1.67% | 10.70% | 10.83% | 5.08% |
|
SBI Magnum Children's Benefit Fund-Savings Plan
Solution Oriented - Children's Fund | Moderately High | 111.11 +-0.12 |
20/2/2002 | ₹ 130.2 | 3.97% | 12.37% | 12.74% | 10.63% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 86.50 +-0.01 |
8/3/2004 | ₹ 1,170.56 | 2.64% | 12.75% | 14.96% | 10.43% |
|
|
8/3/2004 | ₹ 1,170.56 | 2.64% | 12.75% | 14.96% | 10.43% |