LIC MF Children’s Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
33.35
+0.11 NAV(₹) as on 6/7/2026 |
0.33% 1D |
2.09% 1Y |
9.10% 3Y |
8.24% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
16 Oct 2001 |
| Exit Load: Nil |
AUM:
₹ 15.06 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Siddharth Panjwani ,Pratik Shroff |
|
An open ended scheme which seeks to generate long term capital appreciation by investing mainly in equities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/5/2026 | 7.01 % | 10.42 % | 82.57 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 23.50 | 22.86 | 29.35 | 30.60 | 28.76 |
| Net Assets (Rs Crores) | 1,364.17 | 1,254.35 | 1,528.78 | 1,485.23 | 1,359.09 |
| Scheme Returns(%)(Absolute) | 11.09 | -3.49 | 28.06 | 3.07 | -6.25 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/10 | 7/10 | 6/11 | 11/12 | 11/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 85.11 | 2.06% | - | - | 10.21% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 11.10 +0.07 |
27/12/2024 | ₹ 117.22 | 3.89% | - | - | 7.09% |
|
|
16/1/1996 | ₹ 328.67 | -8.60% | 7.16% | 8.88% | 12.21% |
|
|
15/12/1995 | ₹ 4,388.42 | -0.12% | 7.61% | 7.64% | 4.95% |
|
|
15/12/1995 | ₹ 4,388.42 | -0.12% | 7.61% | 7.64% | 8.73% |
|
|
8/12/2015 | ₹ 872.88 | 0.18% | 8.31% | 7.33% | 9.56% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.29 +0.12 |
8/12/2015 | ₹ 872.88 | 0.18% | 8.31% | 7.33% | 9.56% |
|
|
8/3/2004 | ₹ 1,108.89 | -5.05% | 8.90% | 8.34% | 9.86% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 81.86 +0.51 |
8/3/2004 | ₹ 1,108.89 | -5.05% | 8.90% | 8.34% | 9.86% |
|
|
16/10/2001 | ₹ 15.06 | 2.09% | 9.10% | 8.24% | 4.99% |