Baroda BNP Paribas Children's Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
10.08
+0.22 NAV(₹) as on 24/3/2026 |
2.19% 1D |
4.12% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.34 |
Launch Date:
27 Dec 2024 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 112.56 Crs |
| Lock-in: 5 Year |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pratish Krishnan ,Ankeet Pandya |
|
The primary investment objective of the scheme is to generate long term growth by investing predominantly in a portfolio of equity and equity related instruments.However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 28/2/2026 | 1.83 % | 5.96 % | 92.21 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (24/3/2026) | 9.60 | 10.08 |
| Net Assets (Rs Crores) | 7,583.28 | 11,256.02 |
| Scheme Returns(%)(Absolute) | -3.96 | 6.38 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 12/12 | 1/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 82.34 | -0.53% | - | - | 5.59% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.08 +0.22 |
27/12/2024 | ₹ 112.56 | 4.12% | - | - | 0.66% |
|
|
15/12/1995 | ₹ 4,442.48 | 0.03% | 8.38% | 7.77% | 8.64% |
|
|
15/12/1995 | ₹ 4,442.48 | 0.03% | 8.38% | 7.77% | 4.83% |
|
|
16/10/2001 | ₹ 14.91 | -7.05% | 9.19% | 7.09% | 4.49% |
|
|
16/1/1996 | ₹ 344.09 | -8.82% | 9.24% | 9.38% | 11.98% |
|
|
8/12/2015 | ₹ 905.65 | -1.03% | 9.87% | 7.66% | 9.07% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 24.46 +0.31 |
8/12/2015 | ₹ 905.65 | -1.03% | 9.87% | 7.66% | 9.08% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 75.12 +1.39 |
8/3/2004 | ₹ 1,134.87 | -4.67% | 11.08% | 9.10% | 9.56% |
|
|
8/3/2004 | ₹ 1,134.87 | -4.67% | 11.08% | 9.10% | 9.56% |