Baroda BNP Paribas Children's Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
11.25
-0.02 NAV(₹) as on 27/11/2025 |
-0.15% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.34 |
Launch Date:
31 Dec 2024 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 103.64 Crs |
| Lock-in: 5 Year |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pratish Krishnan ,Ankeet Pandya |
|
The primary investment objective of the scheme is to generate long term growth by investing predominantly in a portfolio of equity and equity related instruments.However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/10/2025 | 2.00 % | 4.28 % | 93.71 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 9.60 |
| Net Assets (Rs Crores) | 7,583.28 |
| Scheme Returns(%)(Absolute) | -4.24 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 12/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 79.34 | 5.97% | - | - | 13.51% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 11.25 +-0.02 |
31/12/2024 | ₹ 103.64 | - | - | - | 13.41% |
|
|
15/12/1995 | ₹ 4,555.19 | 5.26% | 9.54% | 10.13% | 8.93% |
|
|
15/12/1995 | ₹ 4,555.19 | 5.26% | 9.54% | 10.13% | 5.07% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.76 +0.25 |
8/12/2015 | ₹ 927.73 | 5.04% | 10.54% | 11.24% | 10.37% |
|
|
8/12/2015 | ₹ 927.73 | 5.04% | 10.54% | 11.24% | 10.37% |
|
|
16/10/2001 | ₹ 15.6 | -1.67% | 10.70% | 10.83% | 5.08% |
|
SBI Magnum Children's Benefit Fund-Savings Plan
Solution Oriented - Children's Fund | Moderately High | 111.11 +-0.12 |
20/2/2002 | ₹ 130.2 | 3.97% | 12.37% | 12.74% | 10.63% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 86.50 +-0.01 |
8/3/2004 | ₹ 1,170.56 | 2.64% | 12.75% | 14.96% | 10.43% |
|
|
8/3/2004 | ₹ 1,170.56 | 2.64% | 12.75% | 14.96% | 10.43% |