Baroda BNP Paribas Children's Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
10.79
+0.10 NAV(₹) as on 27/4/2026 |
0.94% 1D |
9.97% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.34 |
Launch Date:
27 Dec 2024 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 103.58 Crs |
| Lock-in: 5 Year |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Pratish Krishnan ,Ankeet Pandya |
|
The primary investment objective of the scheme is to generate long term growth by investing predominantly in a portfolio of equity and equity related instruments.However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/3/2026 | 1.94 % | 5.65 % | 92.41 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.60 | 9.89 |
| Net Assets (Rs Crores) | 7,583.28 | 10,357.63 |
| Scheme Returns(%)(Absolute) | -3.96 | 4.36 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 12/12 | 2/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 74.62 | 6.78% | - | - | 8.88% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 10.79 +0.10 |
27/12/2024 | ₹ 103.58 | 9.97% | - | - | 5.85% |
|
|
15/12/1995 | ₹ 4,186.38 | 0.60% | 8.44% | 8.15% | 8.70% |
|
|
15/12/1995 | ₹ 4,186.38 | 0.60% | 8.44% | 8.15% | 4.90% |
|
|
16/1/1996 | ₹ 301.63 | -6.35% | 10.06% | 10.84% | 12.18% |
|
|
8/12/2015 | ₹ 828.93 | 2.82% | 10.08% | 8.50% | 9.49% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 25.67 +0.23 |
8/12/2015 | ₹ 828.93 | 2.82% | 10.08% | 8.50% | 9.49% |
|
|
16/10/2001 | ₹ 13.59 | 3.54% | 10.85% | 8.88% | 4.84% |
|
|
7/3/2001 | ₹ 9,562.28 | 0.62% | 11.29% | 12.76% | 15.40% |
|
|
7/3/2001 | ₹ 9,562.28 | 0.62% | 11.29% | 12.76% | 15.40% |