Baroda BNP Paribas Children's Fund-Reg(G)
Other | Very High | Solution Oriented - Children's Fund |
11.18
-0.03 NAV(₹) as on 4/9/2026 |
-0.26% 1D |
6.10% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.85 |
Launch Date:
27 Dec 2024 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 126.19 Crs |
| Lock-in: 5 Year |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Silky Jain ,Yash Mehta |
|
The primary investment objective of the scheme is to generate long term growth by investing predominantly in a portfolio of equity and equity related instruments.However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
|---|---|---|---|---|---|---|---|
| as on 31/7/2026 | 1.63 % | 3.98 % | 94.39 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.60 | 9.89 |
| Net Assets (Rs Crores) | 7,583.28 | 10,357.63 |
| Scheme Returns(%)(Absolute) | -3.96 | 4.36 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 12/12 | 2/12 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
19/12/2023 | ₹ 91.8 | 4.11% | - | - | 9.87% |
|
Baroda BNP Paribas Children's Fund-Reg(G)
Solution Oriented - Children's Fund | Very High | 11.18 +-0.03 |
27/12/2024 | ₹ 126.19 | 6.10% | - | - | 6.82% |
|
|
16/1/1996 | ₹ 334.58 | -7.43% | 4.63% | 6.25% | 12.03% |
|
|
15/12/1995 | ₹ 4,390.72 | 0.64% | 6.68% | 6.53% | 8.67% |
|
|
15/12/1995 | ₹ 4,390.72 | 0.64% | 6.68% | 6.53% | 4.91% |
|
UTI Children's Equity Fund-Scholarship
Solution Oriented - Children's Fund | Very High | 80.73 +-0.09 |
8/3/2004 | ₹ 1,132.84 | -4.19% | 7.07% | 6.10% | 9.71% |
|
|
8/3/2004 | ₹ 1,132.84 | -4.19% | 7.07% | 6.10% | 9.71% |
|
|
8/12/2015 | ₹ 905.54 | 2.47% | 8.17% | 5.72% | 9.46% |
|
Axis Children's Fund-Compulsory Lock in-Reg(G)
Solution Oriented - Children's Fund | High | 26.41 +0.00 |
8/12/2015 | ₹ 905.54 | 2.47% | 8.17% | 5.72% | 9.46% |
|
|
7/3/2001 | ₹ 10,574.81 | 0.33% | 8.30% | 9.80% | 15.30% |