Quantum Gold ETF FOF-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
53.34
-0.71 NAV(₹) as on 8/7/2026 |
-1.30% 1D |
44.51% 1Y |
32.53% 3Y |
22.71% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.5 |
Launch Date:
19 May 2011 |
| Exit Load: Nil |
AUM:
₹ 499.24 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Chirag Mehta |
|
The investment objective of the Scheme is to provide capital appreciation by investing in units of Quantum Gold ETF - Replicating / Tracking Gold - an Exchange Traded Fund. There is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/6/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 20.29 | 23.32 | 25.82 | 33.94 | 55.49 |
| Net Assets (Rs Crores) | 7,285.69 | 9,074.73 | 10,216.17 | 18,069.65 | 48,485.64 |
| Scheme Returns(%)(Absolute) | 12.97 | 14.10 | 11.17 | 27.67 | 59.19 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/11 | 11/14 | 5/16 | 4/20 | 5/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.45 | - | - | - | -8.91% |
|
|
10/9/2025 | ₹ 33.51 | - | - | - | 28.56% |
|
|
4/3/2026 | ₹ 36.47 | - | - | - | -11.22% |
|
|
6/11/2024 | ₹ 121.4 | 42.44% | - | - | 38.76% |
|
|
23/1/2026 | ₹ 154.16 | - | - | - | -7.61% |
|
|
28/2/2025 | ₹ 154.31 | 42.59% | - | - | 42.35% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 14.09 +-0.14 |
20/8/2025 | ₹ 205.66 | - | - | - | 40.89% |
|
|
30/3/2026 | ₹ 350.07 | - | - | - | -1.43% |
|
|
17/11/2023 | ₹ 521.1 | 46.49% | - | - | 35.72% |
|
|
25/10/2024 | ₹ 549.82 | 43.81% | - | - | 39.86% |