Quantum Gold ETF FOF-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
56.98
-0.49 NAV(₹) as on 11/9/2026 |
-0.85% 1D |
37.60% 1Y |
35.36% 3Y |
24.90% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.51 |
Launch Date:
19 May 2011 |
| Exit Load: Nil |
AUM:
₹ 579.23 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Chirag Mehta |
|
The investment objective of the Scheme is to provide capital appreciation by investing in units of Quantum Gold ETF - Replicating / Tracking Gold - an Exchange Traded Fund. There is no assurance that the investment objective of the Scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/8/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 20.29 | 23.32 | 25.82 | 33.94 | 55.49 |
| Net Assets (Rs Crores) | 7,285.69 | 9,074.73 | 10,216.17 | 18,069.65 | 48,485.64 |
| Scheme Returns(%)(Absolute) | 12.97 | 14.10 | 11.17 | 27.67 | 59.19 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 1/11 | 11/14 | 5/16 | 4/20 | 5/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 17.06 | - | - | - | -4.34% |
|
|
10/9/2025 | ₹ 35.79 | 37.02% | - | - | 36.90% |
|
|
4/3/2026 | ₹ 52.66 | - | - | - | -6.61% |
|
|
6/11/2024 | ₹ 131.13 | 36.28% | - | - | 39.29% |
|
|
23/1/2026 | ₹ 165.25 | - | - | - | -1.26% |
|
|
28/2/2025 | ₹ 171.96 | 37.69% | - | - | 42.54% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 15.00 +-0.16 |
20/8/2025 | ₹ 192.29 | 36.24% | - | - | 46.58% |
|
|
30/3/2026 | ₹ 394.69 | - | - | - | 3.97% |
|
|
17/11/2023 | ₹ 556.84 | 37.56% | - | - | 35.59% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 10.88 +-0.19 |
29/12/2025 | ₹ 576.01 | - | - | - | 8.80% |