Invesco India Short Duration Fund-Reg(G)
Debt | Moderate | Debt - Short Duration Fund |
3,679.61
-0.35 NAV(₹) as on 25/3/2026 |
-0.01% 1D |
5.90% 1Y |
6.84% 3Y |
5.48% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.05 |
Launch Date:
24 Mar 2007 |
| Exit Load: Nil |
AUM:
₹ 1,064.30 Crs |
| Lock-in: Nil |
Investing Style:
High Mid |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: Nifty Short Duration Debt Index |
|
| Fund Manager: Vikas Garg ,Gaurav Jakhotia |
|
To generate steady returns with a moderate risk for investors by investing in a portfolio of short term debt and Money Market Instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 14.29 % | 85.71 % |
Average Maturity
Modified Duration
Yield to Maturity
2.43 (in years)
2.01 (in years)
6.96 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (25/3/2026) | 2927.17 | 3019.56 | 3235.21 | 3486.18 | 3679.61 |
| Net Assets (Rs Crores) | 85,396.41 | 34,312.80 | 47,026.20 | 71,470.59 | 1,06,430.00 |
| Scheme Returns(%)(Absolute) | 3.45 | 3.12 | 7.09 | 7.79 | 5.18 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 23/29 | 25/28 | 9/27 | 16/25 | 14/26 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
31/1/2025 | ₹ 137.17 | 6.08% | - | - | 6.23% |
|
|
13/9/2013 | ₹ 94.47 | 6.02% | 6.16% | 4.89% | 6.29% |
|
|
29/8/2022 | ₹ 83.69 | 5.66% | 6.42% | - | 6.18% |
|
|
9/8/2002 | ₹ 3,745.31 | 5.16% | 6.48% | 5.39% | 6.97% |
|
|
26/4/2011 | ₹ 366.17 | 5.61% | 6.48% | 5.26% | 6.66% |
|
|
1/2/2019 | ₹ 193.58 | 5.58% | 6.53% | 5.09% | 5.83% |
|
|
16/3/2018 | ₹ 580.07 | 5.71% | 6.73% | 5.54% | 6.21% |
|
|
6/8/2021 | ₹ 91.55 | 6.06% | 6.73% | - | 5.67% |
|
|
26/3/2007 | ₹ 1,064.3 | 5.74% | 6.75% | 5.42% | 7.06% |
|
Mahindra Manulife Short Duration Fund-Reg(G)
Debt - Short Duration Fund | Low to Moderate | 13.16 +0.00 |
23/2/2021 | ₹ 89.25 | 5.85% | 6.77% | 5.55% | 5.55% |