![]()
LIC MF Short Duration Fund-Reg(G)
Debt | Moderate | Debt - Short Duration Fund |
14.72
+0.01 NAV(₹) as on 5/9/2025 |
0.08% 1D |
7.65% 1Y |
6.72% 3Y |
4.99% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.32 |
Launch Date:
01 Feb 2019 |
Exit Load: Nil |
AUM:
₹ 152.98 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Marzban Irani ,Pratik Shroff |
The primary investment objective of the scheme is to generate returns commensurate with risk from a portfolio constituted of Debt securities and/or Money Market instruments. However there can be no assurance that the investment objective of the scheme will be achieved.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/8/2025 | 2.41 % | 97.59 % |
Average Maturity
Modified Duration
Yield to Maturity
3.17 (in years)
2.67 (in years)
6.68 %
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 11.71 | 12.07 | 12.43 | 13.24 | 14.26 |
Net Assets (Rs Crores) | 37,625.59 | 21,829.23 | 10,142.8 | 8,458.11 | 11,064.35 |
Scheme Returns(%)(Absolute) | 6.50 | 2.94 | 2.93 | 6.57 | 7.65 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 21/30 | 26/29 | 26/28 | 20/27 | 20/25 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
31/1/2025 | ₹ 510.99 | - | - | - | 8.21% |
|
13/9/2013 | ₹ 137.46 | 7.69% | 6.41% | 4.86% | 6.41% |
|
29/8/2022 | ₹ 98.17 | 7.62% | 6.63% | - | 6.65% |
|
26/4/2011 | ₹ 475.98 | 7.40% | 6.67% | 5.23% | 6.77% |
|
1/2/2019 | ₹ 152.98 | 7.65% | 6.72% | 4.99% | 6.03% |
|
9/8/2002 | ₹ 3,462.97 | 7.37% | 6.84% | 5.31% | 7.06% |
|
16/3/2018 | ₹ 896.34 | 7.87% | 6.95% | 5.49% | 6.39% |
|
6/8/2021 | ₹ 113.48 | 8.02% | 6.96% | - | 5.91% |
Mahindra Manulife Short Duration Fund-Reg(G)
Debt - Short Duration Fund | Low to Moderate | 12.89 +0.00 |
23/2/2021 | ₹ 77.92 | 7.78% | 6.97% | - | 5.75% |
|
11/9/2002 | ₹ 3,713.69 | 7.85% | 7.03% | 5.54% | 6.96% |