Invesco India Short Duration Fund-B(G)
Debt | Moderate | Debt - Short Duration Fund |
3,665.75
+1.98 NAV(₹) as on 18/3/2026 |
0.05% 1D |
6.38% 1Y |
6.91% 3Y |
5.58% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
24 Mar 2007 |
| Exit Load: Nil |
AUM:
₹ 1,064.30 Crs |
| Lock-in: Nil |
Investing Style:
High Mid |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 10,00,000.00 |
| Scheme Benchmark: Nifty Short Duration Debt Index |
|
| Fund Manager: Vikas Garg ,Gaurav Jakhotia |
|
To generate steady returns with a moderate risk for investors by investing in a portfolio of short term debt and Money Market Instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 14.29 % | 85.71 % |
Average Maturity
Modified Duration
Yield to Maturity
2.43 (in years)
2.01 (in years)
6.96 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (17/3/2026) | 2916.98 | 3009.05 | 3223.60 | 3469.88 | 3663.77 |
| Net Assets (Rs Crores) | 85,396.41 | 34,312.80 | 47,026.20 | 71,470.59 | 1,06,430.00 |
| Scheme Returns(%)(Absolute) | 3.45 | 3.12 | 7.08 | 7.67 | 5.22 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 23/29 | 25/28 | 9/27 | 16/25 | 13/26 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
31/1/2025 | ₹ 137.17 | 6.65% | - | - | 6.50% |
|
|
13/9/2013 | ₹ 94.47 | 6.52% | 6.26% | 4.98% | 6.31% |
|
|
29/8/2022 | ₹ 83.69 | 6.34% | 6.60% | - | 6.30% |
|
|
26/4/2011 | ₹ 366.17 | 6.10% | 6.61% | 5.37% | 6.68% |
|
|
9/8/2002 | ₹ 3,745.31 | 5.80% | 6.66% | 5.54% | 6.99% |
|
|
1/2/2019 | ₹ 193.58 | 6.33% | 6.74% | 5.22% | 5.90% |
|
|
6/8/2021 | ₹ 91.55 | 6.61% | 6.88% | - | 5.73% |
|
|
16/3/2018 | ₹ 580.07 | 6.39% | 6.90% | 5.70% | 6.26% |
|
|
26/3/2007 | ₹ 1,064.3 | 6.38% | 6.91% | 5.58% | 7.08% |
|
Mahindra Manulife Short Duration Fund-Reg(G)
Debt - Short Duration Fund | Low to Moderate | 13.19 +0.01 |
23/2/2021 | ₹ 89.25 | 6.44% | 6.93% | 5.66% | 5.61% |